Report

From: ALAN BASTURA
To: corps.relchg.spn,
	corps.relchg.north,
	dpa.relchg.wrs,
	dfg.relchg.wrs,
	people.wrs
Subject: Release Change - WRS

Release Notification Generated 19Jul2024 @ 0606.
All flows reported in cfs.
All times reported in local time (UTC-07:00).

Warm Springs Releases as Follows
                           |     From|       To|
Change for 28Feb2024 @ 1100|     1050|      900|
Change for 28Feb2024 @ 1300|      900|      750|
Change for 28Feb2024 @ 1400|      750|      600|
Change for 28Feb2024 @ 1500|      600|      450|
Change for 04Mar2024 @ 1300|      450|     1000|
Change for 14Mar2024 @ 0800|     1000|      900|
Change for 14Mar2024 @ 0900|      900|      800|
Change for 14Mar2024 @ 1000|      800|      700|
Change for 14Mar2024 @ 1100|      700|      600|
Change for 14Mar2024 @ 1200|      600|      500|
Change for 08Apr2024 @ 0900|      500|      400|
Change for 08Apr2024 @ 1000|      400|      300|
Change for 08Apr2024 @ 1100|      300|      250|
Change for 08Apr2024 @ 1200|      250|      225|
Change for 16Apr2024 @ 0900|      225|      200|
Change for 16Apr2024 @ 1000|      200|      175|
Change for 29Apr2024 @ 0900|      175|      150|
Change for 29Apr2024 @ 1000|      150|      125|
Change for 29Apr2024 @ 1100|      125|      100|
Change for 02Jul2024 @ 0900|      100|      110|
Change for 19Jul2024 @ 0800|      110|      100|
::::::::::::::::::::::::::::::::::::::::::::::::
COMMENT: Release change made to meet flood control
         targets with coordination between the Corps of
         Engineers and Sonoma Count Water Agency. 
         Release change made at the request of Sonoma
         County Water Agency. Release change ordered by:
::::::::::::::::::::::::::::::::::::::::::::::::


Download plain text