From: ROBERT BARBATO
To: corps.relchg.south@spk-wc.usace.army.mil, people.pnf@spk-wc.usace.army.mil
Subject: Release Change - PNF
Release Notification Generated 06Dec2023 @ 1038.
All flows reported in cfs.
All times reported in local time (UTC-08:00).
Pine Flat Releases as Follows
| From| To|
Change for 27Nov2023 @ 0900| 320| 350|
Change for 29Nov2023 @ 0500| 350| 260|
Change for 29Nov2023 @ 0600| 260| 225|
Change for 29Nov2023 @ 0700| 225| 210|
Change for 29Nov2023 @ 1000| 210| 285|
Change for 29Nov2023 @ 1200| 285| 360|
Change for 03Dec2023 @ 1100| 360| 320|
Change for 04Dec2023 @ 1400| 320| 285|
Change for 04Dec2023 @ 2200| 285| 245|
Change for 04Dec2023 @ 2300| 245| 210|
Change for 05Dec2023 @ 0000| 210| 175|
Change for 05Dec2023 @ 0100| 175| 155|
Change for 05Dec2023 @ 1200| 155| 230|
Change for 05Dec2023 @ 1300| 230| 285|
Change for 05Dec2023 @ 2000| 285| 245|
Change for 05Dec2023 @ 2100| 245| 210|
Change for 05Dec2023 @ 2200| 210| 175|
Change for 05Dec2023 @ 2300| 175| 165|
Change for 06Dec2023 @ 0900| 165| 240|
Change for 06Dec2023 @ 1000| 240| 270|
::::::::::::::::::::::::::::::::::::::::::::::::::::
COMMENT: The Order is satisfied by the combination of the
release from Pine Flat Dam and uncontrolled flows
from the Mill and Hughes Creeks. During storm events
the flow from Mill and Hughes Creeks may exceed the
Order temporarily. Release change made at request of
Kings River Water Master.
::::::::::::::::::::::::::::::::::::::::::::::::::::
Download
plain text