Report

From: STEVEN YATES
To: corps.relchg.north, people.nhg
Subject: Release Change - NHG

Release Notification Generated 08Oct2024 @ 1548.
All flows reported in cfs.
All times reported in local time (UTC-07:00).

    New Hogan Releases as Follows                   
                           |     From|       To|
Change for 07Sep2024 @ 1300|      200|      210|
Change for 08Sep2024 @ 0930|      210|      190|
Change for 10Sep2024 @ 1330|      190|      200|
Change for 11Sep2024 @ 1330|      200|      190|
Change for 12Sep2024 @ 0900|      190|      180|
Change for 14Sep2024 @ 1345|      180|      175|
Change for 16Sep2024 @ 0900|      175|      165|
Change for 18Sep2024 @ 0900|      165|      175|
Change for 19Sep2024 @ 0900|      175|      185|
Change for 20Sep2024 @ 0845|      185|      195|
Change for 22Sep2024 @ 0915|      195|      175|
Change for 23Sep2024 @ 0945|      175|      160|
Change for 25Sep2024 @ 0845|      160|      180|
Change for 30Sep2024 @ 1245|      180|      210|
Change for 01Oct2024 @ 1245|      210|      230|
Change for 05Oct2024 @ 1015|      230|      205|
Change for 07Oct2024 @ 1130|      205|      175|
Change for 07Oct2024 @ 1245|      175|      150|
Change for 07Oct2024 @ 1400|      150|      125|
Change for 08Oct2024 @ 1400|      125|       85|
::::::::::::::::::::::::::::::::::::::::::::::::::::
COMMENT: Release Change made at request of Stockton East
         Water District
::::::::::::::::::::::::::::::::::::::::::::::::::::


Download plain text