Report

From: ROBERT BARBATO 
To: corps.relchg.spn@spk-wc.usace.army.mil,
	corps.relchg.north@spk-wc.usace.army.mil,
	people.coy@spk-wc.usace.army.mil
Subject: Release Change - COY

Release Notification Generated 04Dec2023 @ 0726.
All flows reported in cfs.
All times reported in local time (UTC-08:00).

       Coyote Releases as Follows                   
                           |     From|       To|
Change for 27Aug2023 @ 1105|      195|      190|
Change for 03Sep2023 @ 0945|      190|      180|
Change for 06Sep2023 @ 0800|      180|      175|
Change for 09Sep2023 @ 1300|      175|      185|
Change for 12Sep2023 @ 0630|      185|      190|
Change for 25Sep2023 @ 1830|      190|      180|
Change for 27Sep2023 @ 1330|      180|      170|
Change for 01Oct2023 @ 0830|      170|      160|
Change for 06Oct2023 @ 2335|      160|      170|
Change for 08Oct2023 @ 1000|      170|      180|
Change for 12Oct2023 @ 1230|      180|      190|
Change for 13Oct2023 @ 1030|      190|      200|
Change for 15Oct2023 @ 1430|      200|      210|
Change for 19Oct2023 @ 2300|      210|      220|
Change for 24Oct2023 @ 2005|      220|      210|
Change for 26Oct2023 @ 1115|      210|      200|
Change for 31Oct2023 @ 1300|      200|      190|
Change for 06Nov2023 @ 1823|      190|      180|
Change for 13Nov2023 @ 0830|      180|      170|
Change for 28Nov2023 @ 0930|      170|      165|
Change for 04Dec2023 @ 0715|      165|      155|
::::::::::::::::::::::::::::::::::::::::::::::::::::
COMMENT: Release made at the request of NCPA Water Master.
::::::::::::::::::::::::::::::::::::::::::::::::::::


Download plain text