COE Hourly Data Ending 02 FEB 2025 @ 05:00
Report Generated at 02 FEB 2025 @ 05:40
Kaweah River Basin Data
------------------------ Terminus -------------------------- Kaweah River Cross Cr Yokohl Cr Elk Bayou
Total Kaweah Foothill Lemoncove Dry Creek @Three @Mckay at at Garcia
Pool Outflow River Ditch Ditch Inflow Nr Lemoncove Rivers Point SR 198 Bridge
Date Time Elev Storage Stg Flow Stg Flow Stg Flow Stg Flow Stg Flow Flow Stg Flow Stg Flow[1] Stg Flow
(ft) (ac-ft) (cfs) (ft) (cfs)(ft)(cfs)(ft)(cfs) (cfs) (ft) (cfs) (ft) (cfs) (cfs) (ft) (cfs) (ft) (cfs) (ft) (cfs)
31JAN2025 0600 624.40 39790 756 5.02 754 0.05 0 1.32 3 30 2.07 2 2.74 131 67 1.17 0 ---- ---- ---- ----
31JAN2025 0700 624.27 39660 1357 5.46 1354 0.05 0 1.32 3 -216 2.07 2 2.74 130 547 1.17 0 ---- ---- ---- ----
31JAN2025 0800 624.17 39560 1517 5.52 1507 0.05 7 1.32 3 307 2.07 2 2.74 130 1371 1.17 0 ---- ---- ---- ----
31JAN2025 0900 624.07 39461 1538 5.53 1528 0.74 8 1.32 3 340 2.07 2 2.74 130 1421 1.17 0 ---- ---- ---- ----
31JAN2025 1000 623.95 39342 1545 5.53 1529 0.76 13 1.36 3 105 2.08 2 2.76 132 1468 1.17 0 ---- ---- ---- ----
31JAN2025 1100 623.98 39372 1545 5.53 1529 0.75 13 1.36 3 1908 2.07 2 2.77 135 1490 1.17 0 ---- ---- ---- ----
31JAN2025 1200 623.82 39213 ---- 5.53 1529 0.76 13 1.36 3 ---- 2.07 2 2.77 136 1490 1.17 0 ---- ---- ---- ----
31JAN2025 1300 623.72 39114 1545 5.53 1529 0.76 13 1.36 3 347 2.08 2 2.76 136 1495 1.17 0 ---- ---- ---- ----
31JAN2025 1400 623.52 38916 1545 5.53 1529 0.76 13 1.36 3 -851 2.08 3 2.76 134 1491 1.17 0 ---- ---- ---- ----
31JAN2025 1500 623.50 38897 1545 5.53 1529 0.76 13 1.36 3 1315 2.08 3 2.75 133 1460 1.17 0 ---- ---- ---- ----
31JAN2025 1600 623.39 38788 1545 5.53 1529 0.75 13 1.36 3 226 2.09 3 2.75 132 1460 1.17 0 ---- ---- ---- ----
31JAN2025 1700 623.26 38661 1545 5.53 1529 0.75 13 1.36 3 8 2.08 3 2.74 131 1460 1.17 0 ---- ---- ---- ----
31JAN2025 1800 623.20 38602 1276 4.88 1260 0.73 12 1.36 3 562 2.09 3 2.74 130 1454 1.17 0 ---- ---- ---- ----
31JAN2025 1900 623.03 38435 1018 4.67 1003 0.72 12 1.36 3 -1002 2.09 3 2.73 129 1177 1.17 0 ---- ---- ---- ----
31JAN2025 2000 623.02 38425 936 4.56 921 0.72 12 1.36 3 815 2.09 3 2.76 132 864 1.17 0 ---- ---- ---- ----
31JAN2025 2100 622.99 38396 902 4.53 887 0.72 12 1.36 3 551 2.08 3 2.76 135 787 1.17 0 ---- ---- ---- ----
31JAN2025 2200 622.91 38318 893 4.52 878 0.72 12 1.36 3 -51 2.08 3 2.76 134 752 1.17 0 ---- ---- ---- ----
31JAN2025 2300 622.87 38279 890 4.52 875 0.72 12 1.36 3 418 2.08 3 2.74 132 744 1.17 0 ---- ---- ---- ----
31JAN2025 2400 622.81 38220 890 4.52 875 0.72 12 1.36 3 176 2.08 3 2.73 128 740 1.17 0 ---- ---- ---- ----
01FEB2025 0100 622.75 38162 890 4.52 875 0.72 12 1.36 3 188 2.08 3 2.73 128 742 1.17 0 ---- ---- ---- ----
01FEB2025 0200 622.70 38113 890 4.52 875 0.72 12 1.36 3 297 2.08 3 2.73 128 742 1.17 0 ---- ---- ---- ----
01FEB2025 0300 622.47 37890 890 4.52 875 0.72 12 1.36 3 -1808 2.08 3 2.73 128 745 1.17 0 ---- ---- ---- ----
01FEB2025 0400 622.46 37880 889 4.52 874 0.71 12 1.36 3 768 2.08 3 2.74 129 747 1.17 0 ---- ---- ---- ----
01FEB2025 0500 622.49 37909 887 4.51 872 0.72 12 1.36 3 1238 2.08 3 2.74 130 747 1.17 0 ---- ---- ---- ----
01FEB2025 0600 622.26 37686 885 4.51 870 0.71 11 1.36 3 -1814 2.08 3 2.75 132 747 1.17 0 ---- ---- ---- ----
01FEB2025 0700 622.26 37686 885 4.51 870 0.71 12 1.36 3 885 2.08 3 2.75 132 747 1.17 0 ---- ---- ---- ----
01FEB2025 0800 621.98 37416 885 4.51 870 0.72 12 1.36 3 -2382 2.08 3 2.76 134 747 1.16 0 ---- ---- ---- ----
01FEB2025 0900 622.10 37532 885 4.52 871 0.71 12 1.36 3 2289 2.08 3 2.78 136 765 1.16 0 ---- ---- ---- ----
01FEB2025 1000 622.04 37474 892 4.53 877 0.72 12 1.36 3 190 2.08 3 2.78 138 797 1.16 0 ---- ---- ---- ----
01FEB2025 1100 621.97 37407 902 4.55 888 0.72 12 1.36 3 92 2.08 3 2.79 138 804 1.16 0 ---- ---- ---- ----
01FEB2025 1200 621.97 37407 911 4.57 897 0.72 12 1.36 3 911 2.08 3 2.78 138 816 1.16 0 ---- ---- ---- ----
01FEB2025 1300 621.87 37310 916 4.57 901 0.72 12 1.36 3 -258 2.08 3 2.79 138 825 1.16 0 ---- ---- ---- ----
01FEB2025 1400 621.89 37330 916 4.57 901 0.72 12 1.36 3 1158 2.08 3 2.79 139 825 1.16 0 ---- ---- ---- ----
01FEB2025 1500 621.74 37186 916 4.57 901 0.71 12 1.36 3 -827 2.09 3 2.79 139 825 1.16 0 ---- ---- ---- ----
01FEB2025 1600 621.78 37224 916 4.57 901 0.71 11 1.36 3 1375 2.09 3 2.79 139 825 1.16 0 ---- ---- ---- ----
01FEB2025 1700 621.70 37147 916 4.57 901 0.71 11 1.36 3 -16 2.09 3 2.79 139 825 1.16 0 ---- ---- ---- ----
01FEB2025 1800 621.64 37090 916 4.57 901 0.72 12 1.36 3 226 2.09 3 2.79 139 825 1.16 0 ---- ---- ---- ----
01FEB2025 1900 621.56 37013 916 4.57 901 0.72 12 1.36 3 -16 2.09 3 2.79 139 825 1.16 0 ---- ---- ---- ----
01FEB2025 2000 621.41 36870 916 4.57 901 0.71 12 1.36 3 -815 2.09 3 2.80 139 825 1.16 0 ---- ---- ---- ----
01FEB2025 2100 621.31 36775 916 4.57 901 0.71 12 1.36 3 -234 2.08 3 2.80 141 825 1.16 0 ---- ---- ---- ----
01FEB2025 2200 621.28 36746 916 4.57 901 0.71 11 1.36 3 565 2.08 3 2.80 141 825 1.16 0 ---- ---- ---- ----
01FEB2025 2300 621.05 36528 916 4.57 901 0.72 12 1.36 3 -1722 2.08 3 2.80 141 825 1.16 0 ---- ---- ---- ----
01FEB2025 2400 621.12 36594 916 4.57 901 0.72 11 1.36 3 1714 2.08 3 2.80 141 825 1.16 0 ---- ---- ---- ----
02FEB2025 0100 621.05 36528 916 4.57 901 0.71 12 1.36 3 117 2.08 3 2.81 143 825 1.16 0 ---- ---- ---- ----
02FEB2025 0200 620.98 36462 916 4.57 901 0.71 11 1.36 3 117 2.08 3 2.82 144 825 1.16 0 ---- ---- ---- ----
02FEB2025 0300 620.94 36424 912 4.56 897 0.71 11 1.36 3 452 2.08 2 2.83 146 825 1.16 0 ---- ---- ---- ----
02FEB2025 0400 620.79 36282 911 4.56 897 0.71 11 1.36 3 -807 2.08 3 2.85 149 825 1.16 0 ---- ---- ---- ----
02FEB2025 0500 620.76 36254 910 4.56 895 0.71 11 1.36 3 571 2.07 2 2.88 153 825 1.16 0 ---- ---- ---- ----
[1] Rating curve for Yokohl Creek discharge provided by Kaweah Delta Water Conservation District. Yokohl Creek can experience rapid changes in form, use data with caution.
*** Warning: Inflows are a computed value. The inflows are computed from
changes in storages which can produce erratic hourly results. Inflows can
be averaged over several hours to produce a more realistic value.
*** Real Time Data is Preliminary - Subject to Revision ***
Download
plain text