Report

 COE Hourly Data Ending 15 OCT 2024 @ 12:00      
 Report Generated at 15 OCT 2024 @ 12:40    

                               Kings River Basin Data

                  ------------- Pine Flat --------------       Kings Below            Mill Creek
                   Pool   Pool       Outflow    Inflow        N. Fork Kings           Nr Piedra
   Date    Time    Elev  Storage  Stage   Flow             Stage   Flow Water Temp  Stage      Flow
                   (ft)  (ac-ft)  (ft)   (cfs)   (cfs)      (ft)  (cfs)   degF       (ft)     (cfs)
 13OCT2024 1300   824.08  397798   1.71    196      196     2.38    201    67.3      1.15      0.00   
 13OCT2024 1400   824.08  397798   1.70    195      195     2.38    201    68.3      1.15      0.00   
 13OCT2024 1500   824.08  397798   1.70    194      194     2.38    201    68.6      1.15      0.00   
 13OCT2024 1600   824.09  397834   1.70    194      630     2.37    201    68.4      1.15      0.00   
 13OCT2024 1700   824.09  397834   1.70    194      194     2.38    201    67.3      1.15      0.00   
 13OCT2024 1800   824.08  397798   1.70    194     -242     2.37    198    66.3      1.15      0.00   
 13OCT2024 1900   824.09  397834   1.70    194      630     2.37    198    65.7      1.14      0.00   
 13OCT2024 2000   824.10  397871   1.70    194      642     2.37    198    65.2      1.14      0.00   
 13OCT2024 2100   824.10  397871   1.70    194      194     2.37    198    64.9      1.14      0.00   
 13OCT2024 2200   824.10  397871   1.70    194      194     2.38    198    64.7      1.14      0.00   
 13OCT2024 2300   824.11  397907   1.70    194      630     2.38    201    64.5      1.14      0.00   
 13OCT2024 2400   824.11  397907   1.70    194      194     2.38    201    64.4      1.14      0.00   
 14OCT2024 0100   824.11  397907   1.70    194      194     2.39    202    64.2      1.13      0.00   
 14OCT2024 0200   824.11  397907   1.70    194      194     2.40    205    64.0      1.13      0.00   
 14OCT2024 0300   824.11  397907   1.70    194      194     2.40    206    63.7      1.14      0.00   
 14OCT2024 0400   824.11  397907   1.70    194      194     2.40    206    63.3      1.13      0.00   
 14OCT2024 0500   824.11  397907   1.70    194      194     2.41    208    63.1      1.13      0.00   
 14OCT2024 0600   824.11  397907   1.70    194      194     2.40    209    62.8      1.13      0.00   
 14OCT2024 0700   824.11  397907   1.70    194      194     2.41    209    62.5      1.13      0.00   
 14OCT2024 0800   824.11  397907   1.70    194      194     2.40    209    62.4      1.13      0.00   
 14OCT2024 0900   824.11  397907   1.70    194      194     2.40    207    62.4      1.14      0.00   
 14OCT2024 1000   824.11  397907   1.70    194      194     2.40    206    62.9      1.14      0.00   
 14OCT2024 1100   824.10  397871   1.70    194     -242     2.40    208    64.5      1.14      0.00   
 14OCT2024 1200   824.10  397871   1.70    194      194     2.41    208    66.2      1.14      0.00   
 14OCT2024 1300   824.10  397871   1.70    194      194     2.41    208    67.4      1.15      0.00   
 14OCT2024 1400   824.10  397871   1.70    194      194     2.40    206    67.9      1.15      0.00   
 14OCT2024 1500   824.10  397871   1.70    194      194     2.40    206    68.5      1.15      0.00   
 14OCT2024 1600   824.10  397871   1.70    194      194     2.40    206    68.4      1.15      0.00   
 14OCT2024 1700   824.10  397871   1.70    194      194     2.40    206    67.4      1.15      0.00   
 14OCT2024 1800   824.10  397871   1.70    194      194     2.40    205    66.3      1.15      0.00   
 14OCT2024 1900   824.10  397871   1.70    194      194     2.40    206    65.9      1.15      0.00   
 14OCT2024 2000   824.11  397907   1.70    194      630     2.40    206    65.3      1.14      0.00   
 14OCT2024 2100   824.12  397943   1.70    194      630     2.40    206    65.0      1.14      0.00   
 14OCT2024 2200   824.13  397979   1.70    194      630     2.40    206    64.7      1.14      0.00   
 14OCT2024 2300   824.13  397979   1.70    194      194     2.40    206    64.6      1.14      0.00   
 14OCT2024 2400   824.13  397979   1.70    194      194     2.40    206    64.4      1.14      0.00   
 15OCT2024 0100   824.14  398015   1.70    194      630     2.41    209    64.2      1.14      0.00   
 15OCT2024 0200   824.13  397979   1.70    194     -242     2.41    209    63.8      1.14      0.00   
 15OCT2024 0300   824.14  398015   1.70    194      630     2.41    209    63.7      1.14      0.00   
 15OCT2024 0400   824.14  398015   1.70    194      194     2.41    209    63.3      1.14      0.00   
 15OCT2024 0500   824.14  398015   1.70    194      194     2.41    209    63.1      1.13      0.00   
 15OCT2024 0600   824.14  398015   1.70    194      194     2.41    209    62.7      1.13      0.00   
 15OCT2024 0700   824.14  398015   1.70    194      194     2.41    209    62.5      1.13      0.00   
 15OCT2024 0800   824.14  398015   1.70    194      194     2.41    209    62.4      1.14      0.00   
 15OCT2024 0900   824.14  398015   1.70    194      194     2.41    209    62.5      1.14      0.00   
 15OCT2024 1000     -NR-    ----   ----    194     ----     ----    209    ----      ----      0.00   
  ----              -NR-    ----   ----   ----     ----     ----   ----    ----      ----   ----   
  ----              -NR-    ----   ----   ----     ----     ----   ----    ----      ----   ----   

 *** Warning: Inflows are a computed value.  The inflows are computed from
 changes in storages which can produce erratic hourly results.  Inflows can
 be averaged over several hours to produce a more realistic value.
 *** Real Time Data is Preliminary - Subject to Revision ***

Download plain text