COE Hourly Data Ending 04 OCT 2023 @ 12:00
Report Generated at 04 OCT 2023 @ 12:30
Martis Creek Basin Data
---------------- Martis Cr ---------------
Pool Pool Outflow Inflow After Bay Gage*
Date Time Elevation Storage Stage Flow Stage Flow
(ft) (ac-ft) (ft) (cfs) (cfs) (ft) (cfs)
02OCT2023 1300 5781.79 892 2.52 9 9 1.11 10
02OCT2023 1400 5781.79 892 2.52 9 9 1.11 11
02OCT2023 1500 5781.80 892 2.52 9 9 1.10 10
02OCT2023 1600 5781.79 892 2.52 9 9 1.11 10
02OCT2023 1700 5781.79 892 2.52 9 9 1.10 10
02OCT2023 1800 5781.79 892 2.52 9 9 1.11 10
02OCT2023 1900 5781.79 892 2.52 9 9 1.10 10
02OCT2023 2000 5781.79 892 2.52 9 9 1.11 10
02OCT2023 2100 5781.79 892 2.51 9 9 1.11 11
02OCT2023 2200 5781.79 892 2.51 9 9 1.11 11
02OCT2023 2300 5781.79 892 2.51 9 9 1.11 10
02OCT2023 2400 5781.79 892 2.51 9 9 1.11 11
03OCT2023 0100 5781.79 892 2.51 9 9 1.11 11
03OCT2023 0200 5781.79 892 2.51 9 9 1.11 11
03OCT2023 0300 5781.79 892 2.51 9 9 1.11 11
03OCT2023 0400 5781.79 892 2.51 9 9 1.11 11
03OCT2023 0500 5781.79 892 2.51 9 9 1.11 11
03OCT2023 0600 5781.79 892 2.51 9 9 1.11 11
03OCT2023 0700 5781.79 892 2.51 9 9 1.11 3
03OCT2023 0800 5781.78 891 2.51 9 -3 1.10 10
03OCT2023 0900 5781.79 892 2.51 9 21 1.11 8
03OCT2023 1000 5781.79 892 2.51 9 9 1.11 10
03OCT2023 1100 5781.79 892 2.51 9 9 1.11 10
03OCT2023 1200 5781.79 892 2.51 9 9 1.10 10
03OCT2023 1300 5781.78 891 2.51 9 -3 1.10 10
03OCT2023 1400 5781.78 891 2.51 9 9 1.10 10
03OCT2023 1500 5781.79 892 2.51 9 21 1.10 10
03OCT2023 1600 5781.78 891 2.51 9 -3 1.10 10
03OCT2023 1700 5781.78 891 2.51 9 9 1.10 10
03OCT2023 1800 5781.78 891 2.51 9 9 1.10 10
03OCT2023 1900 5781.78 891 2.51 9 9 1.10 10
03OCT2023 2000 5781.78 891 2.51 9 9 1.10 10
03OCT2023 2100 5781.78 891 2.51 9 9 1.10 10
03OCT2023 2200 5781.78 891 2.51 9 9 1.10 10
03OCT2023 2300 5781.78 891 2.51 9 9 1.10 10
03OCT2023 2400 5781.78 891 2.51 9 9 1.10 10
04OCT2023 0100 5781.78 891 2.51 9 9 1.10 10
04OCT2023 0200 5781.78 891 2.51 9 9 1.10 10
04OCT2023 0300 5781.78 891 2.51 9 9 1.11 10
04OCT2023 0400 5781.78 891 2.51 9 9 1.11 8
04OCT2023 0500 5781.78 891 2.50 9 9 1.10 8
04OCT2023 0600 5781.78 891 2.50 8 8 1.10 10
04OCT2023 0700 5781.78 891 2.50 8 8 1.11 10
04OCT2023 0800 5781.78 891 2.50 8 8 1.10 10
04OCT2023 0900 5781.78 891 2.50 8 8 1.10 8
04OCT2023 1000 5781.78 891 2.50 8 8 1.10 10
04OCT2023 1100 5781.78 891 2.50 8 8 1.10 10
04OCT2023 1200 5781.78 891 2.51 9 9 1.10 10
* The After Bay is very close to the outlet. During higher flows this value will likely diverge
from the downstream gauge.
*** Warning: Inflows are a computed value. The inflows are computed from
changes in storages which can produce erratic hourly results. Inflows can
be averaged over several hours to produce a more realistic value.
*** Real Time Data is Preliminary - Subject to Revision ***
Download
plain text