COE Hourly Data Ending 13 NOV 2024 @ 10:00
Report Generated at 13 NOV 2024 @ 10:10
Martis Creek Basin Data
---------------- Martis Cr ---------------
Pool Pool Outflow Inflow After Bay Gage*
Date Time Elevation Storage Stage Flow Stage Flow
(ft) (ac-ft) (ft) (cfs) (cfs) (ft) (cfs)
11NOV2024 1100 5781.50 872 2.39 6 -6 1.04 9
11NOV2024 1200 5781.48 870 2.39 6 -18 1.03 10
11NOV2024 1300 5781.49 871 2.39 6 18 1.02 9
11NOV2024 1400 5781.51 873 2.39 6 30 1.03 9
11NOV2024 1500 5781.51 873 2.39 6 6 1.04 10
11NOV2024 1600 5781.51 873 2.39 6 6 1.04 10
11NOV2024 1700 5781.51 873 2.39 6 6 1.04 10
11NOV2024 1800 5781.52 873 2.39 6 6 1.04 10
11NOV2024 1900 5781.52 873 2.39 6 6 1.04 10
11NOV2024 2000 5781.52 873 2.39 6 6 1.04 10
11NOV2024 2100 5781.52 873 2.39 6 6 1.04 10
11NOV2024 2200 5781.52 873 2.39 6 6 1.04 10
11NOV2024 2300 5781.52 873 2.39 6 6 1.04 10
11NOV2024 2400 5781.52 873 2.39 6 6 1.04 10
12NOV2024 0100 5781.52 873 2.40 6 6 1.04 10
12NOV2024 0200 5781.52 873 2.40 6 6 1.04 10
12NOV2024 0300 5781.52 873 2.40 6 6 1.04 10
12NOV2024 0400 5781.52 873 2.40 6 6 1.04 10
12NOV2024 0500 5781.53 874 2.39 6 18 1.04 10
12NOV2024 0600 5781.52 873 2.39 6 -6 1.04 10
12NOV2024 0700 5781.53 874 2.39 6 18 1.04 10
12NOV2024 0800 5781.53 874 2.39 6 6 1.04 10
12NOV2024 0900 5781.52 873 2.39 6 -6 1.04 10
12NOV2024 1000 5781.53 874 2.40 6 18 1.04 10
12NOV2024 1100 5781.53 874 2.40 6 6 1.04 10
12NOV2024 1200 5781.53 874 2.40 6 6 1.04 10
12NOV2024 1300 5781.52 873 2.41 6 -6 1.05 10
12NOV2024 1400 5781.53 874 2.41 7 19 1.05 10
12NOV2024 1500 5781.53 874 2.41 7 7 1.05 10
12NOV2024 1600 5781.53 874 2.41 7 7 1.05 10
12NOV2024 1700 5781.53 874 2.41 7 ---- 1.05 10
12NOV2024 1800 5781.53 874 2.40 6 6 1.05 10
12NOV2024 1900 5781.53 874 2.40 6 6 1.05 10
12NOV2024 2000 5781.53 874 2.40 6 6 1.05 10
12NOV2024 2100 5781.53 874 2.40 6 6 1.05 10
12NOV2024 2200 5781.53 874 2.40 6 6 1.05 10
12NOV2024 2300 5781.53 874 2.40 6 6 1.05 10
12NOV2024 2400 5781.53 874 2.40 6 6 1.05 10
13NOV2024 0100 5781.53 874 2.40 6 6 1.05 10
13NOV2024 0200 5781.53 874 2.40 6 6 1.04 10
13NOV2024 0300 5781.53 874 2.39 6 6 1.04 10
13NOV2024 0400 5781.53 874 2.39 6 6 1.04 10
13NOV2024 0500 5781.53 874 2.39 6 6 1.04 10
13NOV2024 0600 5781.53 874 2.39 6 6 1.04 10
13NOV2024 0700 5781.51 873 2.39 6 -6 1.04 10
13NOV2024 0800 5781.53 874 2.39 6 18 1.04 10
13NOV2024 0900 5781.53 874 2.39 6 6 1.04 10
13NOV2024 1000 5781.52 873 2.41 6 -6 1.07 10
* The After Bay is very close to the outlet. During higher flows this value will likely diverge
from the downstream gauge.
*** Warning: Inflows are a computed value. The inflows are computed from
changes in storages which can produce erratic hourly results. Inflows can
be averaged over several hours to produce a more realistic value.
*** Real Time Data is Preliminary - Subject to Revision ***
Download
plain text