Notice: Webserver transition occurring. We're confident that all of the reports are posting; however, if you find something missing, please let us know.
Back to Hourly Reports List|
Text Only
Report
COE Hourly Data Ending 26 JAN 2021 @ 09:00
Report Generated at 26 JAN 2021 @ 09:35
Martis Creek Basin Data
---------------- Martis Cr ---------------
Pool Pool Outflow Inflow After Bay Gage*
Date Time Elevation Storage Stage Flow Stage Flow
(ft) (ac-ft) (ft) (cfs) (cfs) (ft) (cfs)
24JAN2021 1000 5781.31 859 2.40 6 6 1.02 9
24JAN2021 1100 5781.31 859 2.41 6 6 1.02 9
24JAN2021 1200 5781.30 858 2.41 6 -6 1.02 9
24JAN2021 1300 5781.30 858 2.41 6 6 1.03 9
24JAN2021 1400 5781.31 859 2.41 6 18 1.02 9
24JAN2021 1500 5781.31 859 2.41 6 6 1.03 9
24JAN2021 1600 5781.31 859 2.41 6 6 1.03 9
24JAN2021 1700 5781.31 859 2.41 6 6 1.03 9
24JAN2021 1800 5781.31 859 2.41 6 6 1.03 9
24JAN2021 1900 5781.31 859 2.41 6 6 1.03 9
24JAN2021 2000 5781.31 859 2.41 6 6 1.03 9
24JAN2021 2100 5781.31 859 2.41 6 6 1.03 9
24JAN2021 2200 5781.31 859 2.41 6 6 1.03 10
24JAN2021 2300 5781.31 859 2.41 6 6 1.03 9
24JAN2021 2400 5781.31 859 2.41 6 6 1.04 9
25JAN2021 0100 5781.31 859 2.41 6 6 1.04 10
25JAN2021 0200 5781.31 859 2.41 6 6 1.03 9
25JAN2021 0300 5781.31 859 2.41 6 6 1.03 9
25JAN2021 0400 5781.31 859 2.41 6 6 1.03 9
25JAN2021 0500 5781.31 859 2.41 6 6 1.03 9
25JAN2021 0600 5781.31 859 2.41 6 6 1.03 9
25JAN2021 0700 5781.31 859 2.41 6 6 1.03 9
25JAN2021 0800 5781.32 860 2.41 6 18 1.03 9
25JAN2021 0900 5781.32 860 2.41 6 6 1.03 9
25JAN2021 1000 5781.32 860 2.41 6 6 1.04 9
25JAN2021 1100 5781.32 860 2.41 6 6 1.03 10
25JAN2021 1200 5781.32 860 2.41 6 6 1.04 10
25JAN2021 1300 5781.32 860 2.42 6 6 1.03 10
25JAN2021 1400 5781.32 860 2.42 6 6 1.04 10
25JAN2021 1500 5781.32 860 2.42 6 6 1.04 10
25JAN2021 1600 5781.32 860 2.42 6 6 1.04 10
25JAN2021 1700 5781.32 860 2.42 6 6 1.04 10
25JAN2021 1800 5781.32 860 2.42 6 6 1.04 10
25JAN2021 1900 5781.32 860 2.42 6 6 1.04 10
25JAN2021 2000 5781.32 860 2.42 6 6 1.04 10
25JAN2021 2100 5781.32 860 2.42 6 6 1.03 10
25JAN2021 2200 5781.32 860 2.42 6 6 1.04 10
25JAN2021 2300 5781.32 860 2.42 6 6 1.04 10
25JAN2021 2400 5781.32 860 2.42 6 6 1.04 10
26JAN2021 0100 5781.32 860 2.42 6 6 1.04 10
26JAN2021 0200 5781.32 860 2.42 6 6 1.04 10
26JAN2021 0300 5781.32 860 2.41 6 6 1.03 10
26JAN2021 0400 5781.32 860 2.42 6 6 1.04 10
26JAN2021 0500 5781.32 860 2.41 6 6 1.03 10
26JAN2021 0600 5781.32 860 2.41 6 6 1.03 10
26JAN2021 0700 5781.32 860 2.41 6 6 1.03 10
26JAN2021 0800 5781.31 859 2.41 6 -6 1.03 9
26JAN2021 0900 5781.31 859 2.41 6 6 1.03 9
* The After Bay is very close to the outlet. During higher flows this value will likely diverge
from the downstream gauge.
*** Warning: Inflows are a computed value. The inflows are computed from
changes in storages which can produce erratic hourly results. Inflows can
be averaged over several hours to produce a more realistic value.
*** Real Time Data is Preliminary - Subject to Revision ***
Back to Hourly Reports List