COE Hourly Data Ending 28 APR 2025 @ 22:00
Report Generated at 28 APR 2025 @ 22:00
Mariposa Creek Basin Data
--------------------- Mariposa -------------------
Pool Pool Computed Mariposa Cr
Date Time Elevation Storage Outflow Inflow Stage Flow Precip
(ft) (ac-ft) (cfs) (cfs) (ft) (cfs) (in)
26APR2025 2300 373.39 187 8 8 2.19 8 9.70
26APR2025 2400 373.40 188 8 20 2.20 8 9.74
27APR2025 0100 373.40 188 8 8 2.20 8 9.74
27APR2025 0200 373.41 188 8 8 2.20 8 9.74
27APR2025 0300 373.42 188 8 8 2.20 8 9.74
27APR2025 0400 373.46 190 8 32 2.20 8 9.74
27APR2025 0500 373.52 193 8 45 2.21 8 9.74
27APR2025 0600 373.53 193 9 9 2.21 9 9.74
27APR2025 0700 373.54 193 9 9 2.23 9 9.74
27APR2025 0800 373.54 193 10 10 2.26 10 9.74
27APR2025 0900 373.54 193 12 12 2.28 12 9.74
27APR2025 1000 373.53 193 12 12 2.29 12 9.74
27APR2025 1100 373.53 193 14 14 2.32 14 9.74
27APR2025 1200 373.53 193 15 15 2.33 15 9.74
27APR2025 1300 373.53 193 16 16 2.34 16 9.74
27APR2025 1400 373.53 193 16 16 2.35 16 9.74
27APR2025 1500 373.52 193 17 17 2.35 17 9.74
27APR2025 1600 373.52 193 17 17 2.36 17 9.74
27APR2025 1700 373.52 193 17 17 2.36 17 9.74
27APR2025 1800 373.53 193 17 17 2.36 17 9.74
27APR2025 1900 373.54 193 17 17 2.36 17 9.74
27APR2025 2000 373.54 193 17 17 2.36 17 9.74
27APR2025 2100 373.55 194 17 29 2.36 17 9.74
27APR2025 2200 373.56 194 17 17 2.36 17 9.74
27APR2025 2300 373.57 195 17 29 2.36 17 9.74
27APR2025 2400 373.57 195 18 18 2.37 18 9.74
28APR2025 0100 373.59 196 18 30 2.38 18 9.74
28APR2025 0200 373.59 196 19 19 2.38 19 9.74
28APR2025 0300 373.59 196 19 19 2.38 19 9.74
28APR2025 0400 373.59 196 19 19 2.39 19 9.74
28APR2025 0500 373.59 196 20 20 2.39 20 9.74
28APR2025 0600 373.59 196 22 22 2.41 22 9.74
28APR2025 0700 373.59 196 23 23 2.41 23 9.74
28APR2025 0800 373.59 196 23 23 2.41 23 9.74
28APR2025 0900 373.58 195 23 11 2.41 23 9.74
28APR2025 1000 373.58 195 23 23 2.41 23 9.74
28APR2025 1100 373.57 195 23 23 2.41 23 9.74
28APR2025 1200 373.57 195 23 23 2.41 23 9.74
28APR2025 1300 373.56 194 23 11 2.41 23 9.74
28APR2025 1400 373.56 194 23 23 2.42 23 9.74
28APR2025 1500 373.55 194 24 24 2.43 24 9.74
28APR2025 1600 373.54 193 25 13 2.43 25 9.74
28APR2025 1700 373.54 193 25 25 2.42 25 9.74
28APR2025 1800 373.54 193 24 24 2.42 24 9.74
28APR2025 1900 373.53 193 24 24 2.42 24 9.74
28APR2025 2000 373.53 193 23 23 2.41 23 9.74
28APR2025 2100 373.52 193 23 23 2.40 23 9.74
28APR2025 2200 -NR- ---- 21 ---- ---- 21 ----
*** Warning: Inflows are a computed value. The inflows are computed from
changes in storages which can produce erratic hourly results. Inflows can
be averaged over several hours to produce a more realistic value.
*** Real Time Data is Preliminary - Subject to Revision ***
Download
plain text