COE Hourly Data Ending 04 DEC 2024 @ 23:00
Report Generated at 04 DEC 2024 @ 23:40
Kern River Basin Data
---------- Isabella --------- Outflow NF Kern
Pool Kern River @Kernville
Date Time Elev Storage Outflow Inflow Stage Flow Stage Flow
(ft) (ac-ft) (cfs) (cfs) (ft) (cfs) (ft) (cfs)
02DEC2024 2400 2557.73 154392 413 413 6.34 413 3.06 469
03DEC2024 0100 2557.73 154392 413 413 6.33 411 3.06 469
03DEC2024 0200 2557.73 154392 413 413 6.34 413 3.05 464
03DEC2024 0300 2557.74 154448 413 1091 6.34 413 3.06 469
03DEC2024 0400 2557.74 154448 413 413 6.34 413 3.06 469
03DEC2024 0500 2557.74 154448 413 413 6.34 413 3.05 464
03DEC2024 0600 2557.74 154448 413 413 6.34 413 3.06 469
03DEC2024 0700 2557.74 154448 413 413 6.34 413 3.06 469
03DEC2024 0800 2557.74 154448 413 413 6.34 413 3.06 469
03DEC2024 0900 2557.74 154448 413 413 6.34 413 3.06 469
03DEC2024 1000 2557.74 154448 413 413 6.34 413 3.06 469
03DEC2024 1100 2557.74 154448 413 413 6.34 413 3.06 469
03DEC2024 1200 2557.74 154448 413 413 6.34 413 3.05 464
03DEC2024 1300 2557.74 154448 412 412 6.33 411 3.08 478
03DEC2024 1400 2557.74 154448 411 411 6.33 411 3.07 473
03DEC2024 1500 2557.74 154448 411 411 6.33 411 3.07 473
03DEC2024 1600 2557.74 154448 411 411 6.33 411 3.06 469
03DEC2024 1700 2557.74 154448 412 412 6.33 411 3.04 460
03DEC2024 1800 2557.74 154448 412 412 6.34 413 3.05 464
03DEC2024 1900 2557.74 154448 413 413 6.34 413 3.06 469
03DEC2024 2000 2557.74 154448 412 412 6.34 413 3.05 464
03DEC2024 2100 2557.74 154448 413 413 6.34 413 3.05 464
03DEC2024 2200 2557.74 154448 413 413 6.34 413 3.04 460
03DEC2024 2300 2557.75 154504 413 1090 6.33 411 3.04 460
03DEC2024 2400 2557.75 154504 413 413 6.34 413 3.03 455
04DEC2024 0100 2557.75 154504 413 413 6.34 413 3.03 455
04DEC2024 0200 2557.75 154504 413 413 6.34 413 3.03 455
04DEC2024 0300 2557.75 154504 413 413 6.34 413 3.02 451
04DEC2024 0400 2557.75 154504 413 413 6.34 413 3.02 451
04DEC2024 0500 2557.76 154560 413 1090 6.34 413 3.01 446
04DEC2024 0600 2557.76 154560 413 413 6.34 413 3.02 451
04DEC2024 0700 2557.76 154560 413 413 6.34 413 3.03 455
04DEC2024 0800 2557.76 154560 413 413 6.34 413 3.03 455
04DEC2024 0900 2557.76 154560 412 412 6.34 413 3.03 455
04DEC2024 1000 2557.76 154560 413 413 6.34 413 3.03 455
04DEC2024 1100 2557.76 154560 413 413 6.34 413 3.03 455
04DEC2024 1200 2557.75 154504 411 -266 6.33 411 3.03 455
04DEC2024 1300 2557.76 154560 411 1089 6.33 411 3.03 455
04DEC2024 1400 2557.76 154560 411 411 6.33 411 3.03 455
04DEC2024 1500 2557.76 154560 411 411 6.33 411 3.03 455
04DEC2024 1600 2557.76 154560 411 411 6.33 411 3.03 455
04DEC2024 1700 2557.75 154504 411 -267 6.33 411 3.03 455
04DEC2024 1800 2557.75 154504 411 411 6.33 411 3.03 455
04DEC2024 1900 2557.75 154504 411 411 6.33 411 3.01 446
04DEC2024 2000 2557.76 154560 412 1089 6.33 411 3.02 451
04DEC2024 2100 2557.76 154560 412 412 6.33 411 3.02 451
04DEC2024 2200 2557.76 154560 411 411 6.33 411 3.02 451
04DEC2024 2300 2557.76 154560 412 412 6.34 413 3.01 446
*** Warning: Inflows are a computed value. The inflows are computed from changes in
storages which can produce erratic hourly results. Inflows can be averaged over
several hours to produce a more realistic value.
*** Real Time Data is Preliminary - Subject to Revision ***
Download
plain text