COE Hourly Data Ending 10 SEP 2024 @ 16:00
Report Generated at 10 SEP 2024 @ 16:20
Fresno River Basin Data
--------------- Hidden ----------------
Pool Pool Outflow Inflow Abv Hensley
Date Time Elevation Storage Stage Flow Flow
(ft) (ac-ft) (ft) (cfs) (cfs) (cfs)
08SEP2024 1700 483.88 23482 4.40 125 28 0
08SEP2024 1800 483.87 23474 4.40 125 28 0
08SEP2024 1900 483.86 23466 4.40 125 28 0
08SEP2024 2000 483.84 23451 4.40 125 -57 0
08SEP2024 2100 483.83 23443 4.40 125 28 0
08SEP2024 2200 483.82 23435 4.40 125 28 0
08SEP2024 2300 483.81 23427 4.40 125 28 0
08SEP2024 2400 483.79 23412 4.40 125 -57 0
09SEP2024 0100 483.78 23404 4.40 125 28 0
09SEP2024 0200 483.77 23396 4.40 125 28 0
09SEP2024 0300 483.76 23388 4.40 125 28 0
09SEP2024 0400 483.74 23373 4.40 125 -57 0
09SEP2024 0500 483.73 23365 4.40 125 28 0
09SEP2024 0600 483.71 23349 4.40 125 -69 0
09SEP2024 0700 483.70 23341 4.39 125 28 0
09SEP2024 0800 483.68 23326 4.39 124 -57 0
09SEP2024 0900 483.66 23310 4.39 124 -70 0
09SEP2024 1000 483.65 23303 4.39 124 39 0
09SEP2024 1100 483.65 23303 4.39 124 124 0
09SEP2024 1200 483.62 23279 4.39 124 -166 0
09SEP2024 1300 483.61 23271 4.39 124 28 0
09SEP2024 1400 483.60 23264 4.40 125 40 0
09SEP2024 1500 483.58 23248 4.40 125 -69 0
09SEP2024 1600 483.57 23240 4.40 125 28 0
09SEP2024 1700 483.55 23225 4.40 125 -57 0
09SEP2024 1800 483.54 23217 4.40 125 28 0
09SEP2024 1900 483.53 23209 4.40 125 28 0
09SEP2024 2000 483.51 23194 4.40 125 -57 0
09SEP2024 2100 483.50 23186 4.40 125 28 0
09SEP2024 2200 483.48 23171 4.40 125 -57 0
09SEP2024 2300 483.47 23163 4.40 125 28 0
09SEP2024 2400 483.46 23155 4.39 124 28 0
10SEP2024 0100 483.44 23140 4.39 124 -58 0
10SEP2024 0200 483.43 23132 4.39 124 27 0
10SEP2024 0300 483.42 23124 4.39 124 27 0
10SEP2024 0400 483.41 23116 4.39 124 27 0
10SEP2024 0500 483.39 23101 4.39 124 -58 0
10SEP2024 0600 483.38 23093 4.39 124 27 0
10SEP2024 0700 483.37 23085 4.39 124 27 0
10SEP2024 0800 483.35 23070 4.39 124 -58 0
10SEP2024 0900 483.34 23062 4.39 124 27 0
10SEP2024 1000 483.32 23047 4.39 124 -58 0
10SEP2024 1100 483.31 23039 4.39 124 27 0
10SEP2024 1200 483.30 23031 4.39 124 27 0
10SEP2024 1300 483.28 23016 4.39 124 -58 0
10SEP2024 1400 483.27 23008 4.38 124 27 0
10SEP2024 1500 483.26 23001 4.38 122 37 0
10SEP2024 1600 483.24 22985 4.37 121 -72 0
*** Warning: Inflows are a computed value. The inflows are computed from
changes in storages which can produce erratic hourly results. Inflows can
be averaged over several hours to produce a more realistic value.
*** Real Time Data is Preliminary - Subject to Revision ***
Download
plain text