COE Hourly Data Ending 15 OCT 2024 @ 12:00
Report Generated at 15 OCT 2024 @ 12:00
Littlejohn Creek Basin Data
------------ Farmington ----------- SET Rock Cr Blw Duck Cr Nr Duck Creek Littlejohn Goodwin Tun Upr Frm End
Pool Outflow* Rain Inflow Canal Farmington Farmington Diversion Farmington Diversion Shirley Glch
Date Time Elev Storage Flow Flow Stg Flow Rain Stg Flow Stg Flow Stg Flow Flow Rain Stg Flow Rain
(ft) (ac-ft) (cfs) (in) (cfs) (cfs) (ft)(cfs) (in) (ft) (cfs) (ft) (cfs) (ft) (cfs) (cfs) (in) (ft) (cfs) (in)
13OCT2024 1300 116.14 0 0 0.00 0 ---- 2.32 0 0.00 5.61 0 -1.31 0 4.06 0 -2 0.00 -2.01 0 0.01
13OCT2024 1400 116.14 0 0 0.00 0 ---- 2.31 0 0.00 5.61 0 -1.31 0 4.05 0 -2 0.00 -2.01 0 0.01
13OCT2024 1500 116.13 0 0 0.00 0 ---- 2.32 0 0.00 5.61 0 -1.31 0 4.06 0 -2 0.00 -2.01 0 0.01
13OCT2024 1600 116.13 0 0 0.00 0 ---- 2.32 0 0.00 5.61 0 -1.31 0 4.05 0 -2 0.00 -2.01 0 0.01
13OCT2024 1700 116.12 0 0 0.00 0 ---- 2.32 0 0.00 5.61 0 -1.31 0 4.05 0 -2 0.00 -2.01 0 0.01
13OCT2024 1800 116.13 0 0 0.00 0 ---- 2.32 0 0.00 5.61 0 -1.31 0 4.05 0 -2 0.00 -2.01 0 0.01
13OCT2024 1900 116.13 0 0 0.00 0 ---- 2.32 0 0.00 5.61 0 -1.31 0 4.05 0 -2 0.00 -2.01 0 0.01
13OCT2024 2000 116.13 0 0 0.00 0 ---- 2.32 0 0.00 5.61 0 -1.31 0 4.05 0 -2 0.00 -2.01 0 0.01
13OCT2024 2100 116.13 0 0 0.00 0 ---- 2.32 0 0.00 5.61 0 -1.32 0 4.05 0 -2 0.00 -2.01 0 0.01
13OCT2024 2200 116.12 0 0 0.00 0 ---- 2.32 0 0.00 5.61 0 -1.32 0 4.05 0 -2 0.00 -2.01 0 0.01
13OCT2024 2300 116.12 0 0 0.00 0 ---- 2.33 0 0.00 5.61 0 -1.32 0 4.05 0 -2 0.00 -2.01 0 0.01
13OCT2024 2400 116.12 0 0 0.00 0 ---- 2.33 0 0.00 5.61 0 -1.32 0 4.05 0 -2 0.00 -2.01 0 0.01
14OCT2024 0100 116.12 0 0 0.00 0 ---- 2.33 0 0.00 5.61 0 -1.32 0 4.05 0 -2 0.00 -2.01 0 0.01
14OCT2024 0200 116.13 0 0 0.00 0 ---- 2.32 0 0.00 5.61 0 -1.33 0 4.05 0 -2 0.00 -2.01 0 0.01
14OCT2024 0300 116.12 0 0 0.00 0 ---- 2.32 0 0.00 5.61 0 -1.33 0 4.06 0 -2 0.00 -2.01 0 0.01
14OCT2024 0400 116.12 0 0 0.00 0 ---- 2.32 0 0.00 5.61 0 -1.33 0 4.06 0 -2 0.00 -2.01 0 0.01
14OCT2024 0500 116.12 0 0 0.00 0 ---- 2.31 0 0.00 5.61 0 -1.33 0 4.06 0 -2 0.00 -2.01 0 0.01
14OCT2024 0600 116.13 0 0 0.00 0 ---- 2.31 0 0.00 5.61 0 -1.33 0 4.06 0 -2 0.00 -2.01 0 0.01
14OCT2024 0700 116.13 0 0 0.00 0 ---- 2.29 0 0.00 5.61 0 -1.33 0 4.06 0 -2 0.00 -2.01 0 0.01
14OCT2024 0800 116.13 0 0 0.00 0 ---- 2.29 0 0.00 5.61 0 -1.33 0 4.06 0 -2 0.00 -2.01 0 0.01
14OCT2024 0900 116.13 0 0 0.00 0 ---- 2.29 0 0.00 5.61 0 -1.34 0 4.06 0 -2 0.00 -2.01 0 0.01
14OCT2024 1000 116.13 0 0 0.00 0 ---- 2.28 0 0.00 5.61 0 -1.34 0 4.04 0 -2 0.00 -2.01 0 0.01
14OCT2024 1100 116.13 0 0 0.00 0 ---- 2.28 0 0.00 5.61 0 -1.36 0 4.04 0 -2 0.00 -2.01 0 0.01
14OCT2024 1200 116.13 0 0 0.00 0 ---- 2.28 0 0.00 5.61 0 -1.36 0 4.04 0 -2 0.00 -2.01 0 0.01
14OCT2024 1300 116.14 0 0 0.00 0 ---- 2.29 0 0.00 5.61 0 -1.36 0 4.04 0 -2 0.00 -2.01 0 0.01
14OCT2024 1400 116.13 0 0 0.00 0 ---- 2.28 0 0.00 5.61 0 -1.36 0 4.04 0 -2 0.00 -2.01 0 0.01
14OCT2024 1500 116.13 0 0 0.00 0 ---- 2.29 0 0.00 5.61 0 -1.36 0 4.04 0 -2 0.00 -2.01 0 0.01
14OCT2024 1600 116.14 0 0 0.00 0 ---- 2.29 0 0.00 5.61 0 -1.36 0 4.03 0 -2 0.00 -2.01 0 0.01
14OCT2024 1700 116.13 0 0 0.00 0 ---- 2.29 0 0.00 5.61 0 -1.36 0 4.03 0 -2 0.00 -2.01 0 0.01
14OCT2024 1800 116.14 0 ---- 0.00 ---- ---- 2.29 0 0.00 5.61 0 -1.37 0 4.03 0 -2 0.00 -2.01 0 0.01
14OCT2024 1900 116.13 0 0 0.00 0 ---- 2.29 0 0.00 5.61 0 -1.37 0 4.03 0 -2 0.00 -2.01 0 0.01
14OCT2024 2000 116.13 0 0 0.00 0 ---- 2.29 0 0.00 5.61 0 -1.37 0 4.03 0 -2 0.00 -2.01 0 0.01
14OCT2024 2100 116.13 0 0 0.00 0 ---- 2.29 0 0.00 5.61 0 -1.37 0 4.03 0 -2 0.00 -2.01 0 0.01
14OCT2024 2200 116.13 0 0 0.00 0 ---- 2.29 0 0.00 5.61 0 -1.37 0 4.03 0 -2 0.00 -2.01 0 0.01
14OCT2024 2300 116.14 0 0 0.00 0 ---- 2.29 0 0.00 5.61 0 -1.37 0 4.04 0 -2 0.00 -2.00 0 0.01
14OCT2024 2400 116.14 0 0 0.00 0 ---- 2.29 0 0.00 5.61 0 -1.37 0 4.04 0 -2 0.00 -2.01 0 0.01
15OCT2024 0100 116.13 0 0 0.00 0 ---- 2.29 0 0.00 5.61 0 -1.37 0 4.04 0 -2 0.00 -2.01 0 0.01
15OCT2024 0200 116.13 0 0 0.00 0 ---- 2.29 0 0.00 5.61 0 -1.37 0 4.05 0 -2 0.00 -2.01 0 0.01
15OCT2024 0300 116.14 0 0 0.00 0 ---- 2.29 0 0.00 5.61 0 -1.38 0 4.05 0 -2 0.00 -2.01 0 0.01
15OCT2024 0400 116.14 0 0 0.00 0 ---- 2.29 0 0.00 5.61 0 -1.38 0 4.06 0 -2 0.00 -2.01 0 0.01
15OCT2024 0500 116.13 0 0 0.00 0 ---- 2.28 0 0.00 5.61 0 -1.38 0 4.06 0 -2 0.00 -2.01 0 0.01
15OCT2024 0600 116.13 0 0 0.00 0 ---- 2.28 0 0.00 5.61 0 -1.38 0 4.06 0 -2 0.00 -2.01 0 0.01
15OCT2024 0700 116.13 0 0 0.00 0 ---- 2.28 0 0.00 5.61 0 -1.38 0 4.06 0 -2 0.00 -2.00 0 0.01
15OCT2024 0800 116.13 0 0 0.00 0 ---- 2.28 0 0.00 5.61 0 -1.38 0 4.07 0 -2 0.00 -2.01 0 0.01
15OCT2024 0900 116.13 0 0 0.00 0 ---- 2.28 0 0.00 5.61 0 -1.39 0 4.07 0 -2 0.00 -2.01 0 0.01
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
* For simplicity Outflow on this page is Rock Cr + A Stockten East Gage
*** Warning: Inflows are a computed value. The inflows are computed from changes in
storages which can produce erratic hourly results. Inflows can be averaged over
several hours to produce a more realistic value.
*** Real Time Data is Preliminary - Subject to Revision ***
Download
plain text