COE Hourly Data Ending 10 SEP 2024 @ 15:00
Report Generated at 10 SEP 2024 @ 15:40
Russian River Basin Data
-------------------- Coyote ---------------------- EF Russian Russian Nr Russian Nr
Pool -----Outflow---- Total Inflow nr Calpella Ukiah Hopland
Date Time Elev Storage Stg Stg2 Flow Flow2 Fish Out Stg Flow Stg Flow Stg Flow
(ft) (ac-ft) (ft) (ft) (cfs) (cfs)(cfs) (cfs) (cfs) (ft) (cfs) (ft) (cfs) (ft) (cfs)
08SEP2024 1600 739.04 70985 1.99 1.99 210 209 0.00 210 4 5.82 34 2.74 0 1.07 200
08SEP2024 1700 739.03 70968 1.99 1.99 210 210 0.00 210 4 5.81 34 2.73 0 1.06 199
08SEP2024 1800 739.03 70968 1.99 1.99 210 209 0.00 210 210 5.80 34 2.73 0 1.07 200
08SEP2024 1900 739.02 70952 1.99 1.99 210 210 0.00 210 16 5.79 33 2.73 0 1.07 201
08SEP2024 2000 739.01 70935 1.99 1.99 210 210 0.00 210 4 5.79 33 2.72 0 1.08 201
08SEP2024 2100 739.01 70935 1.99 1.99 210 211 0.00 210 210 5.78 32 2.72 0 1.08 202
08SEP2024 2200 738.99 70901 1.99 1.99 210 209 0.00 210 -201 5.79 32 2.72 0 1.08 203
08SEP2024 2300 738.98 70884 1.99 1.99 210 209 0.00 210 4 5.81 33 2.72 0 1.09 203
08SEP2024 2400 738.97 70867 1.99 1.98 210 207 0.00 210 4 5.82 34 2.71 0 1.09 204
09SEP2024 0100 738.97 70867 1.99 1.99 210 209 0.00 210 210 5.82 35 2.71 0 1.10 205
09SEP2024 0200 738.96 70851 1.99 1.98 210 206 0.00 210 16 5.81 35 2.71 0 1.10 204
09SEP2024 0300 738.95 70834 1.99 1.98 210 208 0.00 210 4 5.80 34 2.71 0 1.11 206
09SEP2024 0400 738.94 70817 1.99 1.98 210 205 0.00 210 4 5.80 33 2.71 0 1.11 206
09SEP2024 0500 738.93 70800 1.99 1.98 210 205 0.00 210 4 5.80 33 2.71 0 1.11 207
09SEP2024 0600 738.93 70800 1.99 1.98 210 208 0.00 210 210 5.81 33 2.71 0 1.12 208
09SEP2024 0700 738.92 70783 1.99 1.98 210 208 0.00 210 4 5.81 34 2.71 0 1.12 208
09SEP2024 0800 738.91 70767 1.99 1.99 210 206 0.00 210 16 5.82 34 2.71 0 1.12 208
09SEP2024 0900 738.90 70750 1.99 1.98 210 207 0.00 210 4 5.82 35 2.70 0 1.11 208
09SEP2024 1000 738.90 70750 1.99 1.99 210 209 0.00 210 210 5.83 35 2.71 0 1.11 207
09SEP2024 1100 738.89 70733 1.99 1.99 210 209 0.00 210 4 5.84 35 2.71 0 1.11 207
09SEP2024 1200 738.89 70733 1.99 1.99 210 210 0.00 210 210 5.84 36 2.70 0 1.10 207
09SEP2024 1300 738.89 70733 1.99 1.96 210 207 0.00 210 210 5.84 36 2.70 0 1.10 205
09SEP2024 1400 738.84 70649 1.99 1.98 210 207 0.00 210 -806 5.84 36 2.70 0 1.10 205
09SEP2024 1500 738.82 70615 1.99 1.98 210 209 0.00 210 -201 5.83 36 2.69 0 1.10 206
09SEP2024 1600 738.82 70615 1.99 1.99 210 208 0.00 210 210 5.82 35 2.69 0 1.11 206
09SEP2024 1700 738.81 70599 1.99 1.98 210 209 0.00 210 16 5.81 34 2.69 0 1.11 207
09SEP2024 1800 738.81 70599 1.99 1.99 210 208 0.00 210 210 5.80 34 2.68 0 1.11 207
09SEP2024 1900 738.80 70582 1.99 1.98 210 207 0.00 210 4 5.79 33 2.68 0 1.11 207
09SEP2024 2000 738.78 70548 1.99 1.98 210 210 0.00 210 -201 5.77 32 2.68 0 1.12 208
09SEP2024 2100 738.78 70548 1.99 1.99 210 207 0.00 210 210 5.75 31 2.67 0 1.12 209
09SEP2024 2200 738.77 70531 1.99 1.99 210 209 0.00 210 4 5.74 30 2.67 0 1.13 208
09SEP2024 2300 738.77 70531 1.99 1.99 210 209 0.00 210 210 5.72 30 2.67 0 1.13 210
09SEP2024 2400 738.76 70515 1.99 1.99 210 209 0.00 210 16 5.71 29 2.67 0 1.14 211
10SEP2024 0100 738.74 70481 1.99 1.99 210 208 0.00 210 -201 5.70 28 2.67 0 1.14 211
10SEP2024 0200 738.74 70481 1.99 1.98 210 207 0.00 210 210 5.71 28 2.67 0 1.15 211
10SEP2024 0300 738.73 70464 1.99 1.98 210 206 0.00 210 4 5.71 28 2.67 0 1.14 212
10SEP2024 0400 738.72 70447 1.99 1.98 210 205 0.00 210 4 5.71 28 2.66 0 1.15 212
10SEP2024 0500 738.71 70431 1.99 1.99 210 207 0.00 210 16 5.70 28 2.66 0 1.15 213
10SEP2024 0600 738.71 70431 1.99 1.98 210 206 0.00 210 210 5.70 28 2.67 0 1.15 213
10SEP2024 0700 738.69 70397 1.99 1.98 210 205 0.00 210 -201 5.71 28 2.66 0 1.16 213
10SEP2024 0800 738.68 70380 1.99 1.98 210 205 0.00 210 4 5.73 29 2.66 0 1.15 214
10SEP2024 0900 738.66 70347 1.99 1.98 210 205 0.00 210 -189 5.76 30 2.66 0 1.14 213
10SEP2024 1000 738.65 70330 1.99 1.98 210 205 0.00 210 4 5.77 31 2.66 0 1.14 211
10SEP2024 1100 738.65 70330 1.99 1.98 210 205 0.00 210 210 5.78 32 2.66 0 1.14 211
10SEP2024 1200 738.64 70313 1.99 1.98 210 205 0.00 210 4 5.79 33 2.66 0 1.13 210
10SEP2024 1300 738.63 70296 1.99 1.98 210 205 0.00 210 4 5.80 33 2.66 0 1.12 210
10SEP2024 1400 738.62 70280 1.99 1.98 210 205 0.00 210 16 5.82 34 2.66 0 1.12 209
10SEP2024 1500 738.61 70263 1.99 1.98 210 205 0.00 210 4 ---- ---- 2.66 0 ---- 208
* There are 2 stage measurement at this site, flow 2 is so they can be compared
*** Warning: Inflows are a computed value. The inflows are computed from changes in storages which can
produce erratic hourly results. Inflows can be averaged over several hours to produce a more
realistic value.
*** Real Time Data is Preliminary - Subject to Revision ***
Download
plain text