Report

 COE Hourly Data Ending 02 FEB 2025 @ 05:00      
 Report Generated at 02 FEB 2025 @ 05:40    
 
 
                             Russian River Basin Data
 
                -------------------- Coyote ----------------------              EF Russian  Russian Nr   Russian Nr
                    Pool        -----Outflow----            Total    Inflow     nr Calpella   Ukiah       Hopland
   Date    Time  Elev  Storage  Stg   Stg2 Flow Flow2 Fish  Out                 Stg   Flow  Stg   Flow   Stg   Flow
                 (ft)  (ac-ft)  (ft) (ft) (cfs) (cfs)(cfs) (cfs)    (cfs)       (ft) (cfs)  (ft) (cfs)  (ft)  (cfs) 
 31JAN2025 0600 741.54   75220  4.96  4.96 1774  1788 13.47  1787       142     6.17    85  4.88    47   6.65  1877   
 31JAN2025 0700 741.46   75083  4.96  4.99 1774  1784 13.35  1787       130     6.18    86  4.90    48   6.69  1888   
 31JAN2025 0800 741.38   74947  4.96  4.95 1774  1783 13.46  1787       142     6.20    87  4.91    50   6.71  1892   
 31JAN2025 0900 741.31   74828  4.96  4.97 1774  1785 13.56  1788       348     6.21    90  4.92    50   6.69  1900   
 31JAN2025 1000 741.25   74726  4.59  4.60 1599  1590 13.49  1612       378     6.24    91  4.94    52   6.72  1900   
 31JAN2025 1100 741.18   74607  4.22  4.23 1464  1465 13.77  1478        38     6.28    95  4.95    53   6.74  1903   
 31JAN2025 1200 741.10   74471  3.86  3.84 1273  1273 13.77  1286     -1460     6.32   101  4.97    56   6.75  1910   
 31JAN2025 1300 741.05   74386  3.46  3.43 1092  1082 13.95  1106        77     6.37   106  5.00    59   6.73  1912   
 31JAN2025 1400 741.02   74335  3.02  2.99  862   841 14.30   876       259     6.45   115  5.03    62   6.67  1900   
 31JAN2025 1500 741.00   74301  2.56  2.55  661   650 14.37   676       264     6.55   127  5.07    65   6.52  1865   
 31JAN2025 1600 740.98   74267  2.38  2.37  505   500 14.39   519       108     6.67   144  5.11    70   6.30  1790   
 31JAN2025 1700 740.98   74267  2.02  1.98  413   394 14.44   427       427     6.78   165  5.17    76   5.93  1683   
 31JAN2025 1800 740.98   74267  1.94  1.95  211   208 14.37   226       226     6.92   188  5.29    87   5.34  1507   
 31JAN2025 1900 740.98   74267  1.88  1.87  192   189 14.49   206       206     7.08   219  5.38   101   4.58  1265   
 31JAN2025 2000 740.98   74267  1.89  1.90  181   183 14.53   195       195     7.25   259  5.50   116   3.91  1014   
 31JAN2025 2100 740.98   74267  1.90  1.91  183   187 14.29   197       197     7.40   305  5.68   140   3.45   833   
 31JAN2025 2200 740.98   74267  1.90  1.91  185   188 14.52   200       200     7.52   344  5.87   174   3.11   722   
 31JAN2025 2300 740.99   74284  1.90  1.90  185   189 14.24   199       405     7.59   376  6.00   202   2.82   633   
 31JAN2025 2400 741.00   74301  1.90  1.90  185   187 14.38   199       405     7.63   395  6.10   227   2.70   579   
 01FEB2025 0100 741.01   74318  1.90  1.90  185   187 14.55   200       405     7.64   404  6.17   245   2.68   560   
 01FEB2025 0200 741.01   74318  1.90  1.91  185   188 14.40   199       199     7.62   406  6.21   256   2.72   561   
 01FEB2025 0300 741.02   74335  1.90  1.91  185   189 14.19   199       405     7.58   398  6.21   261   2.78   574   
 01FEB2025 0400 741.02   74335  1.90  1.90  185   188 14.57   200       200     7.53   379  6.20   261   2.87   594   
 01FEB2025 0500 741.02   74335  1.90  1.90  185   186 14.43   199       199     7.45   358  6.15   252   2.94   614   
 01FEB2025 0600 741.03   74352  1.90  1.91  185   188 14.46   199       405     7.40   337  6.11   244   2.99   630   
 01FEB2025 0700 741.04   74369  1.90  1.91  185   188 14.52   200       405     7.38   324  6.09   237   3.03   642   
 01FEB2025 0800 741.05   74386  1.90  1.91  185   188 14.34   199       405     7.44   327  6.09   235   3.06   652   
 01FEB2025 0900 741.06   74403  1.90  1.91  185   189 14.34   199       405     7.63   359  6.14   240   3.08   658   
 01FEB2025 1000 741.07   74420  1.90  1.91  185   189 14.30   199       405     8.00   438  6.25   256   3.10   659   
 01FEB2025 1100 741.09   74454  1.90  1.91  185   189 14.71   200       611     8.46   580  6.43   287   3.14   666   
 01FEB2025 1200 741.10   74471  1.90  1.91  185   189 14.57   200       405     8.79   702  6.71   344   3.20   679   
 01FEB2025 1300 741.13   74522  1.90  1.91  185   189 14.43   199       817     8.96   781  7.03   426   3.24   693   
 01FEB2025 1400 741.16   74573  1.90  1.91  185   189 14.57   200       817     8.96   809  7.21   503   3.30   707   
 01FEB2025 1500 741.19   74624  1.90  1.91  185   189 14.31   199       816     8.88   797  7.27   540   3.42   729   
 01FEB2025 1600 741.22   74675  1.90  1.91  185   189 14.46   199       817     8.94   781  7.28   549   3.63   766   
 01FEB2025 1700 741.24   74709  1.90  1.91  185   190 14.35   199       611     9.32   838  7.34   556   3.96   842   
 01FEB2025 1800 741.27   74760  1.90  1.91  185   189 14.21   199       816     9.76   959  7.48   592   4.34   947   
 01FEB2025 1900 741.31   74828  1.90  1.91  185   189 14.38   199      1022    10.06  1083  7.63   646   4.68  1065   
 01FEB2025 2000 741.34   74879  1.90  1.91  185   188 14.43   199       817    10.11  1160  7.74   694   4.94  1168   
 01FEB2025 2100 741.40   74981  1.90  1.91  185   188 14.26   199      1433     9.84  1123  7.68   702   5.08  1238   
 01FEB2025 2200 741.43   75032  1.90  1.91  185   188 14.47   199       817     9.50  1030  7.57   670   5.18  1285   
 01FEB2025 2300 741.46   75083  1.90  1.90  185   188 14.47   199       817     9.20   927  7.45   625   5.28  1318   
 01FEB2025 2400 741.50   75151  1.90  1.91  185   189 14.29   199      1022     8.97   850  7.38   593   5.38  1355   
 02FEB2025 0100 741.52   75185  1.90  1.91  185   188 14.39   199       611     8.85   795  7.38   581   5.43  1388   
 02FEB2025 0200 741.55   75237  1.90  1.91  185   188 14.70   200       829     8.84   769  7.47   598   5.41  1393   
 02FEB2025 0300 741.56   75254  1.90  1.91  185   189 14.39   199       405     8.89   774  7.61   634   5.32  1375   
 02FEB2025 0400 741.60   75322  1.90  1.91  185   189 14.54   200      1022     ----  ----  7.90   709   ----  1335   
 02FEB2025 0500 741.64   75390  1.90  1.91  185   189 14.54   200      1022     ----  ----  8.62   876   ----  ----   

 * There are 2 stage measurement at this site, flow 2 is so they can be compared
 *** Warning: Inflows are a computed value.  The inflows are computed from changes in storages which can
      produce erratic hourly results.  Inflows can be averaged over several hours to produce a more 
      realistic value.
 *** Real Time Data is Preliminary - Subject to Revision ***

Download plain text