COE Hourly Data Ending 04 DEC 2024 @ 21:00
Report Generated at 04 DEC 2024 @ 21:40
Russian River Basin Data
-------------------- Coyote ---------------------- EF Russian Russian Nr Russian Nr
Pool -----Outflow---- Total Inflow nr Calpella Ukiah Hopland
Date Time Elev Storage Stg Stg2 Flow Flow2 Fish Out Stg Flow Stg Flow Stg Flow
(ft) (ac-ft) (ft) (ft) (cfs) (cfs)(cfs) (cfs) (cfs) (ft) (cfs) (ft) (cfs) (ft) (cfs)
02DEC2024 2200 733.94 62560 1.45 1.45 56 54 9.76 66 66 6.44 87 4.97 96 1.19 219
02DEC2024 2300 733.94 62560 1.45 1.43 56 54 10.55 66 66 6.44 87 4.97 96 1.19 219
02DEC2024 2400 733.94 62560 1.45 1.43 56 53 10.78 67 67 6.44 87 4.97 95 1.19 219
03DEC2024 0100 733.94 62560 1.45 1.44 56 53 10.87 67 67 6.43 87 4.96 95 1.19 218
03DEC2024 0200 733.95 62576 1.45 1.44 56 54 10.72 67 260 6.43 86 4.96 94 1.18 218
03DEC2024 0300 733.95 62576 1.45 1.43 56 53 10.72 67 67 6.44 86 4.96 94 1.18 218
03DEC2024 0400 733.95 62576 1.45 1.44 56 53 10.96 67 67 6.43 86 4.95 93 1.17 218
03DEC2024 0500 733.95 62576 1.45 1.44 56 54 10.70 66 66 6.43 86 4.95 94 1.17 216
03DEC2024 0600 733.96 62592 1.45 1.44 56 53 10.82 67 260 6.43 86 4.95 93 1.16 216
03DEC2024 0700 733.96 62592 1.45 1.43 56 53 11.02 67 67 6.43 86 4.95 93 1.17 216
03DEC2024 0800 733.96 62592 1.45 1.43 56 53 11.20 67 67 6.43 85 4.94 93 1.16 216
03DEC2024 0900 733.96 62592 1.45 1.43 56 54 11.01 67 67 6.43 86 4.95 92 1.17 216
03DEC2024 1000 733.96 62592 1.45 1.43 56 53 10.93 67 67 6.42 85 4.94 92 1.16 216
03DEC2024 1100 733.96 62592 1.45 1.44 56 53 10.79 67 67 6.42 85 4.94 92 1.17 215
03DEC2024 1200 733.96 62592 1.45 1.44 56 54 10.84 67 67 6.42 85 4.94 92 1.15 214
03DEC2024 1300 733.96 62592 1.45 1.45 56 54 10.80 67 67 6.43 85 4.94 92 1.15 212
03DEC2024 1400 733.96 62592 1.45 1.44 56 54 10.85 67 67 6.43 85 4.94 92 1.15 213
03DEC2024 1500 733.96 62592 1.45 1.44 56 54 10.87 67 67 6.42 86 4.94 92 1.15 213
03DEC2024 1600 733.96 62592 1.45 1.44 56 54 10.85 67 67 6.42 85 4.94 92 1.14 212
03DEC2024 1700 733.96 62592 1.45 1.44 56 54 10.80 67 67 6.42 85 4.93 91 1.13 211
03DEC2024 1800 733.96 62592 1.45 1.44 56 54 10.69 66 66 6.42 84 4.93 91 1.13 211
03DEC2024 1900 733.96 62592 1.45 1.44 56 54 10.97 67 67 6.42 85 4.93 91 1.13 211
03DEC2024 2000 733.96 62592 1.45 1.44 56 54 10.91 67 67 6.41 84 4.93 91 1.13 210
03DEC2024 2100 733.96 62592 1.45 1.43 56 53 10.80 67 67 6.41 84 4.92 90 1.13 210
03DEC2024 2200 733.96 62592 1.45 1.43 56 53 10.92 67 67 6.41 83 4.92 89 1.13 209
03DEC2024 2300 733.96 62592 1.45 1.44 56 53 10.78 67 67 6.40 83 4.92 89 1.13 208
03DEC2024 2400 733.96 62592 1.45 1.43 56 53 11.04 67 67 6.40 82 4.92 89 1.12 208
04DEC2024 0100 733.96 62592 1.45 1.43 56 53 10.88 67 67 6.41 82 4.91 89 1.12 208
04DEC2024 0200 733.96 62592 1.45 1.44 56 53 10.88 67 67 6.40 82 4.91 88 1.12 208
04DEC2024 0300 733.96 62592 1.45 1.43 56 53 10.67 66 66 6.40 82 4.91 88 1.11 207
04DEC2024 0400 733.96 62592 1.45 1.43 56 52 10.84 67 67 6.39 82 4.91 88 1.10 207
04DEC2024 0500 733.96 62592 1.45 1.43 56 52 10.88 67 67 6.40 81 4.90 88 1.10 206
04DEC2024 0600 733.96 62592 1.45 1.43 56 53 10.78 67 67 6.39 82 4.90 87 1.10 206
04DEC2024 0700 733.96 62592 1.45 1.43 56 52 10.89 67 67 6.39 81 4.90 87 1.10 205
04DEC2024 0800 733.96 62592 1.45 1.43 56 52 10.30 66 66 6.39 81 4.90 87 1.09 204
04DEC2024 0900 733.96 62592 1.45 1.43 56 53 10.81 67 67 6.38 81 4.90 87 1.09 204
04DEC2024 1000 733.96 62592 1.45 1.44 56 53 10.73 67 67 6.39 81 4.90 87 1.09 204
04DEC2024 1100 733.97 62609 1.45 1.43 56 53 10.91 67 272 6.39 81 4.90 87 1.09 204
04DEC2024 1200 733.97 62609 1.45 1.44 56 53 10.83 67 67 6.39 81 4.88 86 1.08 203
04DEC2024 1300 733.97 62609 1.45 1.43 56 54 10.80 67 67 6.38 81 4.90 85 1.08 202
04DEC2024 1400 733.97 62609 1.45 1.44 56 54 10.68 66 66 6.38 80 4.90 87 1.08 202
04DEC2024 1500 733.97 62609 1.45 1.44 56 54 11.10 67 67 6.39 80 4.88 86 1.08 202
04DEC2024 1600 733.97 62609 1.45 1.44 56 54 11.00 67 67 6.38 81 4.88 84 1.08 201
04DEC2024 1700 733.97 62609 1.45 1.44 56 54 10.89 67 67 6.38 80 4.88 84 1.07 202
04DEC2024 1800 733.97 62609 1.45 1.43 56 53 10.88 67 67 6.39 80 4.88 84 1.07 201
04DEC2024 1900 733.97 62609 1.45 1.43 56 53 10.80 67 67 6.38 81 4.88 84 1.07 201
04DEC2024 2000 733.97 62609 1.45 1.43 56 53 10.86 67 67 ---- ---- 4.88 84 ---- 201
04DEC2024 2100 733.97 62609 1.53 1.53 61 61 10.63 72 72 ---- ---- 4.88 84 ---- ----
* There are 2 stage measurement at this site, flow 2 is so they can be compared
*** Warning: Inflows are a computed value. The inflows are computed from changes in storages which can
produce erratic hourly results. Inflows can be averaged over several hours to produce a more
realistic value.
*** Real Time Data is Preliminary - Subject to Revision ***
Download
plain text