Report

 COE Hourly Data Ending 04 DEC 2024 @ 23:00      
 Report Generated at 04 DEC 2024 @ 23:20    
 
                              Stony Creek Basin Data
 
                 --------- Black Butte -------
                     Pool                       Stony Creek    South Diversion       Wackerman      NLS*****
   Date    Time   Elev  Storage Outflow  Inflow Stage  Flow     Stage    Flow  Flow* Flow****   SWE      SWE INC
                  (ft)  (ac-ft) (cfs)     (cfs) (ft)   (cfs)    (ft)     (cfs) (cfs)  (cfs)      (in)      (in)
 02DEC2024 2400  443.46   38461   489      247   4.44   489      1.07       1     6    ----      0.00      0.00    
 03DEC2024 0100  443.45   38440   489      235   4.44   488      1.07       1   -26    ----      0.00      0.00    
 03DEC2024 0200  443.44   38419   460      206   4.31   459      1.07       1   -43    ----      0.00      0.00    
 03DEC2024 0300  443.43   38398   432      178   4.29   432      1.07       1   -27    ----      0.00      0.00    
 03DEC2024 0400  443.43   38398   427      427   4.28   427      1.07       1     5    ----      0.00      0.00    
 03DEC2024 0500  443.42   38378   427      185   4.28   426      1.06       1    -1    ----      0.00      0.00    
 03DEC2024 0600  443.41   38357   439      185   4.38   439      1.06       1   -34    ----      0.00      0.00    
 03DEC2024 0700  443.40   38336   475      221   4.42   474      1.06       1  -102    ----      0.00      0.00    
 03DEC2024 0800  443.39   38316   495      253   4.47   494      1.06       1   -15    ----      0.00      0.00    
 03DEC2024 0900  443.37   38274   505       -3   4.48   504      1.06       1    25    ----      0.00      0.00    
 03DEC2024 1000  443.36   38254   506      264   4.48   505      1.06       1    20    ----      0.00      0.00    
 03DEC2024 1100  443.34   38212   506       -2   4.48   505      1.06       1    -2    ----      0.00      0.00    
 03DEC2024 1200  443.33   38192   506      264   4.48   505      1.06       1   -34    ----      0.00      0.00    
 03DEC2024 1300  443.32   38171   506      252   4.48   505      1.06       1   -24    ----      0.00      0.00    
 03DEC2024 1400  443.31   38151   506      264   4.48   505      1.05       1   -41    ----      0.00      0.00    
 03DEC2024 1500  443.30   38130   506      252   4.48   505      1.05       1   -20    ----      0.00      0.00    
 03DEC2024 1600  443.29   38109   506      252   4.48   505      1.05       1   -86    ----      0.00      0.00    
 03DEC2024 1700  443.28   38089   506      264   4.48   505      1.05       1    13    ----      0.00      0.00    
 03DEC2024 1800  443.27   38068   506      252   4.48   505      1.05       1  -107    ----      0.00      0.00    
 03DEC2024 1900  443.26   38048   506      264   4.48   505      1.05       1    -2    ----      0.00      0.00    
 03DEC2024 2000  443.25   38027   506      252   4.48   505      1.05       1   -17    ----      0.00      0.00    
 03DEC2024 2100  443.24   38006   506      252   4.48   505      1.05       1   -32    ----      0.00      0.00    
 03DEC2024 2200  443.23   37986   506      264   4.48   505      1.05       1    -6    ----      0.00      0.00    
 03DEC2024 2300  443.21   37945   506       10   4.48   505      1.04       1    21    ----      0.00      0.00    
 03DEC2024 2400  443.20   37924   506      252   4.48   505      1.04       1    27    ----      0.00      0.00    
 04DEC2024 0100  443.19   37904   506      264   4.48   505      1.04       1    44    ----      0.00      0.00    
 04DEC2024 0200  443.18   37883   506      252   4.48   505      1.04       1    53    ----      0.00      0.00    
 04DEC2024 0300  443.17   37863   506      264   4.48   505      1.04       1    61    ----      0.00      0.00    
 04DEC2024 0400  443.16   37842   506      252   4.48   505      1.04       1    -7    ----      0.00      0.00    
 04DEC2024 0500  443.14   37801   506       10   4.48   505      1.04       1  -128    ----      0.00      0.00    
 04DEC2024 0600  443.13   37781   506      264   4.48   505      1.04       1   -92    ----      0.00      0.00    
 04DEC2024 0700  443.12   37760   506      252   4.48   505      1.04       1   -67    ----      0.00      0.00    
 04DEC2024 0800  443.11   37740   506      264   4.48   505      1.04       1    -2    ----      0.00      0.00    
 04DEC2024 0900  443.09   37699   506       10   4.48   505      1.04       1   -64    ----      0.00      0.00    
 04DEC2024 1000  443.08   37679   506      264   4.48   505      1.04       1   -13    ----      0.00      0.00    
 04DEC2024 1100  443.07   37658   506      252   4.48   505      1.04       1    25    ----      0.00      0.00    
 04DEC2024 1200  443.05   37617   506       10   4.48   505      1.04       1    28    ----      0.00      0.00    
 04DEC2024 1300  443.04   37597   506      264   4.48   505      1.04       1    59    ----      0.00      0.00    
 04DEC2024 1400  443.03   37576   506      252   4.48   505      1.04       1   -37    ----      0.00      0.00    
 04DEC2024 1500  443.01   37536   506       22   4.48   505      1.04       1   -14    ----      0.00      0.00    
 04DEC2024 1600  443.00   37515   506      252   4.48   505      1.04       1   -39    ----      0.00      0.00    
 04DEC2024 1700  442.99   37495   506      264   4.48   505      1.04       1  -120    ----      0.00      0.00    
 04DEC2024 1800  442.98   37475   506      264   4.48   505      1.04       1    25    ----      0.00      0.00    
 04DEC2024 1900  442.97   37454   506      252   4.48   505      1.03       1   -23    ----      0.00      0.00    
 04DEC2024 2000  442.96   37434   506      264   4.48   505      1.03       1    -3    ----      0.00      0.00    
 04DEC2024 2100  442.95   37414   506      264   4.48   505      1.03       1     5    ----      0.00      0.00    
 04DEC2024 2200  442.94   37393   506      252   4.48   505      1.03       1    18    ----      0.00      0.00    
 04DEC2024 2300  442.93   37373   505      263   4.47   504      1.03       1    13    ----      0.00      0.00    
                 
 * Flow as measured by a SONTEK brand accoustic flow sensor, average hourly value shown.
 **** At this time the Wackerman data is based on interpolating data between release changes.
 ***** NLS data is here for testing purposes, it will be removed at the end of the 
      testing period( of unknown length ) unless requested to stay.
 *** Warning: Inflows are a computed value.  The inflows are computed from 
 changes in storages which can produce erratic hourly results.  Inflows can 
 be averaged over several hours to produce a more realistic value.
 *** Real Time Data is Preliminary - Subject to Revision ***

Download plain text