Report

 COE Hourly Data Ending 10 OCT 2026 @ 04:00      
 Report Generated at 10 OCT 2026 @ 04:30    
 
                              Stony Creek Basin Data
 
                 --------- Black Butte -------
                     Pool                       Stony Creek    South Diversion       Wackerman      NLS*****
   Date    Time   Elev  Storage Outflow  Inflow Stage  Flow     Stage    Flow  Flow* Flow****   SWE      SWE INC
                  (ft)  (ac-ft) (cfs)     (cfs) (ft)   (cfs)    (ft)     (cfs) (cfs)  (cfs)      (in)      (in)
 08OCT2026 0500  435.20   23895   337     -171   3.46   178      3.61     159  ----       0      0.01      0.00    
 08OCT2026 0600  435.18   23867   337       -2   3.45   177      3.61     159  ----       0      0.01      0.00    
 08OCT2026 0700  435.16   23839   337       -1   3.46   178      3.61     159  ----       0      0.01      0.00    
 08OCT2026 0800  435.14   23811   336       -2   3.43   177      3.61     159  ----    ----      0.01      0.00    
 08OCT2026 0900  435.11   23769   324     -184   3.37   165      3.60     159  ----    ----      0.01      0.00    
 08OCT2026 1000  435.08   23727   318     -191   3.36   159      3.60     159  ----    ----      0.02      0.01    
 08OCT2026 1100  435.06   23699   317      -22   3.36   159      3.60     158  ----    ----      0.02      0.00    
 08OCT2026 1200  435.04   23671   315      -23   3.35   157      3.60     158  ----    ----      0.02      0.00    
 08OCT2026 1300  435.02   23643   315      -24   3.33   156      3.60     158  ----    ----      0.02      0.00    
 08OCT2026 1400  435.00   23615   288      -50   3.26   142      3.38     147  ----    ----      0.03      0.01    
 08OCT2026 1500  434.98   23587   278      -61   3.25   138      3.38     139  ----    ----      0.02     -0.01    
 08OCT2026 1600  434.96   23560   276      -51   3.25   137      3.37     139  ----    ----      0.03      0.01    
 08OCT2026 1700  434.94   23532   276      -63   3.25   137      3.37     139  ----    ----      0.02     -0.01    
 08OCT2026 1800  434.93   23518   276      106   3.25   137      3.37     139  ----    ----      0.02      0.00    
 08OCT2026 1900  434.91   23490   276      -63   3.25   137      3.38     139  ----    ----      0.01     -0.01    
 08OCT2026 2000  434.89   23463   276      -51   3.25   137      3.38     139  ----    ----      0.01      0.00    
 08OCT2026 2100  434.88   23449   276      106   3.25   137      3.37     139  ----    ----      0.01      0.00    
 08OCT2026 2200  434.86   23421   276      -63   3.25   137      3.37     139  ----    ----      0.01      0.00    
 08OCT2026 2300  434.83   23380   276     -220   3.25   137      3.37     139  ----    ----      0.01      0.00    
 08OCT2026 2400  434.82   23366   276      107   3.25   137      3.37     139  ----    ----      0.01      0.00    
 09OCT2026 0100  434.80   23338   276      -63   3.25   137      3.37     139  ----    ----      0.01      0.00    
 09OCT2026 0200  434.78   23311   276      -51   3.25   137      3.37     139  ----    ----      0.01      0.00    
 09OCT2026 0300  434.76   23283   276      -63   3.25   137      3.37     139  ----    ----      0.01      0.00    
 09OCT2026 0400  434.75   23270   276      118   3.25   137      3.37     139  ----    ----      0.01      0.00    
 09OCT2026 0500  434.73   23242   276      -63   3.25   137      3.37     139  ----    ----      0.01      0.00    
 09OCT2026 0600  434.71   23215   276      -51   3.25   137      3.37     139  ----    ----      0.01      0.00    
 09OCT2026 0700  434.69   23187   276      -63   3.25   137      3.37     139  ----    ----      0.01      0.00    
 09OCT2026 0800  434.68   23173   266       96   3.34   144      3.06     122  ----    ----      0.01      0.00    
 09OCT2026 0900  434.66   23146   245      -82   3.15   135      3.02     110  ----    ----      0.01      0.00    
 09OCT2026 1000  434.64   23119   220     -107   3.09   111      3.02     109  ----    ----      0.02      0.01    
 09OCT2026 1100  434.62   23091   215     -124   3.07   106      3.02     109  ----    ----      0.02      0.00    
 09OCT2026 1200  434.61   23078   213       56   3.07   105      3.02     109  ----    ----      0.02      0.00    
 09OCT2026 1300  434.59   23050   213     -125   3.07   105      3.02     109  ----    ----      0.02      0.00    
 09OCT2026 1400  434.59   23050   176      176   3.00   106      2.14      70  ----    ----      0.03      0.01    
 09OCT2026 1500  434.58   23037   126      -32   2.84    83      2.03      43  ----    ----      0.02     -0.01    
 09OCT2026 1600  434.57   23023   111      -58   2.78    71      2.02      40  ----    ----      0.02      0.00    
 09OCT2026 1700  434.56   23010   108      -50   2.77    68      2.02      40  ----    ----      0.02      0.00    
 09OCT2026 1800  434.55   22996   107      -63   2.76    67      2.02      40  ----    ----      0.01     -0.01    
 09OCT2026 1900  434.55   22996   106      106   2.76    66      2.02      40  ----    ----      0.01      0.00    
 09OCT2026 2000  434.55   22996   106      106   2.76    66      2.02      40  ----    ----      0.01      0.00    
 09OCT2026 2100  434.54   22982   106      -63   2.76    66      2.02      40  ----    ----      0.01      0.00    
 09OCT2026 2200  434.51   22942   106     -378   2.76    66      2.02      40  ----    ----      0.01      0.00    
 09OCT2026 2300  434.52   22955   106      264   2.76    66      2.02      40  ----    ----      0.01      0.00    
 09OCT2026 2400  434.52   22955   106      106   2.76    66      2.02      40  ----    ----      0.01      0.00    
 10OCT2026 0100  434.50   22928   106     -221   2.76    66      2.02      40  ----    ----      0.01      0.00    
 10OCT2026 0200  434.48   22901   106     -221   2.76    66      2.02      40  ----    ----      0.01      0.00    
 10OCT2026 0300  434.49   22914   106      264   2.76    66      2.02      40  ----    ----      0.01      0.00    
 10OCT2026 0400  434.48   22901   106      -51   2.76    66      2.02      40  ----    ----      0.01      0.00    
                 
 * Flow as measured by a SONTEK brand accoustic flow sensor, average hourly value shown.
 **** At this time the Wackerman data is based on interpolating data between release changes.
 ***** NLS data is here for testing purposes, it will be removed at the end of the 
      testing period( of unknown length ) unless requested to stay.
 *** Warning: Inflows are a computed value.  The inflows are computed from 
 changes in storages which can produce erratic hourly results.  Inflows can 
 be averaged over several hours to produce a more realistic value.
 *** Real Time Data is Preliminary - Subject to Revision ***

Download plain text