Plot Tabulation

This plot page is discontinued and does not contain data past WY 2020.
The new plots are located here: https://www.spk-wc.usace.army.mil/plots/california.html

		  10JUL19    13:08:55                                                  PAGE    1

                BOCA         BOCA         BOCA         BOCA         BOCA        
                                                                                
                FLOW-RES IN  FLOW-RES OUT TOP CON STOR STOR-RES EOP PRECIP-INC  
                cfs          cfs          ac-ft        ac-ft        in      
 TIME  DATE     PER-AVER     PER-AVER     INST-VAL     INST-VAL     INST-VAL
  
 2400 01OCT2016         20.8         45.0       40858.       10333.         0.00
 2400 02OCT2016         34.1         41.1       40616.       10319.         0.15
 2400 03OCT2016         30.9         35.9       40374.       10309.         0.00
 2400 04OCT2016         31.0         31.0       40132.       10309.         0.00
 2400 05OCT2016         28.4         25.8       39890.       10314.         0.00
 2400 06OCT2016         27.5         23.0       39648.       10323.         0.00
 2400 07OCT2016         25.0         20.0       39406.       10323.         0.00
 2400 08OCT2016         25.0         20.0       39165.       10343.         0.00
 2400 09OCT2016         24.5         20.0       38923.       10352.         0.00
 2400 10OCT2016         25.0         20.0       38681.       10362.         0.00
 2400 11OCT2016         25.4         18.3       38439.       10376.         0.00
 2400 12OCT2016         29.6         15.0       38197.       10405.         0.00
 2400 13OCT2016         27.0         15.0       37955.       10429.         0.03
 2400 14OCT2016         36.7         15.0       37713.       10472.         0.38
 2400 15OCT2016         44.2         15.0       37471.       10535.         0.97
 2400 16OCT2016         82.1          1.4       37229.       10695.         1.95
 2400 17OCT2016         39.3          0.0       36987.       10773.         0.02
 2400 18OCT2016         29.7          0.0       36745.       10832.         0.00
 2400 19OCT2016         32.6         25.0       36503.       10847.         0.00
 2400 20OCT2016         35.0         30.0       36261.       10857.         0.00
 2400 21OCT2016         30.0         30.0       36019.       10857.         0.00
 2400 22OCT2016         35.0         30.0       35777.       10867.         0.00
 2400 23OCT2016         30.2         18.1       35535.       10891.         0.04
 2400 24OCT2016         30.2         10.0       35294.       10931.         0.01
 2400 25OCT2016         32.2         10.0       35052.       10975.         0.00
 2400 26OCT2016         27.6         10.0       34810.       11010.         0.00
 2400 27OCT2016         50.0         10.0       34568.       11089.         0.96
 2400 28OCT2016         47.0          1.7       34326.       11179.         0.24
 2400 29OCT2016         32.8          0.0       34084.       11244.         0.02
 2400 30OCT2016         66.0          0.0       33842.       11375.         0.98
 2400 31OCT2016         38.3          0.0       33600.       11451.         0.14
 2400 01NOV2016         33.0          0.0       33600.       11517.         0.00
 2400 02NOV2016         37.0         14.0       33600.       11563.         0.00
 2400 03NOV2016         29.9         55.6       33600.       11512.         0.00
 2400 04NOV2016         34.3         60.0       33600.       11461.         0.00
 2400 05NOV2016         35.0         40.0       33600.       11451.         0.00
 2400 06NOV2016         32.3          1.5       33600.       11512.         0.00
 2400 07NOV2016         33.3          0.0       33600.       11578.         0.00
 2400 08NOV2016         30.8          0.0       33600.       11639.         0.00
 2400 09NOV2016         33.8          0.0       33600.       11706.         0.00
 2400 10NOV2016         30.8          0.0       33600.       11767.         0.00
 2400 11NOV2016         29.3         18.8       33600.       11788.         0.00
 2400 12NOV2016         32.2         24.2       33600.       11804.         0.00
 2400 13NOV2016         30.5         38.6       33600.       11788.         0.00
 2400 14NOV2016         31.7         11.0       33600.       11829.         0.00
 2400 15NOV2016         28.7          0.0       33600.       11886.         0.00
1
  10JUL19    13:08:55                                                  PAGE    2

                BOCA         BOCA         BOCA         BOCA         BOCA        
                                                                                
                FLOW-RES IN  FLOW-RES OUT TOP CON STOR STOR-RES EOP PRECIP-INC  
                cfs          cfs          ac-ft        ac-ft        in      
 TIME  DATE     PER-AVER     PER-AVER     INST-VAL     INST-VAL     INST-VAL
  
 2400 16NOV2016         10.6          0.0       33600.       11907.         0.05
 2400 17NOV2016         29.0          0.0       33600.       11964.         0.00
 2400 18NOV2016         29.0          0.0       33600.       12021.         0.00
 2400 19NOV2016         37.0          0.0       33600.       12094.         0.36
 2400 20NOV2016         52.9          0.0       33600.       12199.         0.44
 2400 21NOV2016         32.3         16.7       33600.       12230.         0.01
 2400 22NOV2016         36.1         20.0       33600.       12262.         0.13
 2400 23NOV2016         33.1         20.0       33600.       12288.         0.00
 2400 24NOV2016         33.6         20.0       33600.       12315.         0.00
 2400 25NOV2016         30.6         20.0       33600.       12336.         0.00
 2400 26NOV2016         43.7         20.0       33600.       12383.         0.61
 2400 27NOV2016         36.1         20.0       33600.       12415.         0.00
 2400 28NOV2016         33.1         20.0       33600.       12441.         0.00
 2400 29NOV2016         29.5         40.0       33600.       12426.         0.00
 2400 30NOV2016         34.1         80.0       33600.       12378.         0.00
 2400 01DEC2016         29.6         80.0       33600.       12278.         0.00
 2400 02DEC2016         26.2         70.0       33600.       12188.         0.00
 2400 03DEC2016         41.3         70.0       33600.       12131.         0.00
 2400 04DEC2016         35.7         70.0       33600.       12063.         0.00
 2400 05DEC2016         35.7         70.0       33600.       11995.         0.00
 2400 06DEC2016         30.0         50.0       33600.       11943.         0.00
 2400 07DEC2016         36.9         50.0       33600.       11917.         0.28
 2400 08DEC2016         36.9         50.0       33600.       11891.         0.04
 2400 09DEC2016         47.2         36.6       33600.       11912.         0.98
 2400 10DEC2016        218.8          5.0       33600.       12336.         1.45
 2400 11DEC2016         58.5          0.0       33600.       12452.         0.00
 2400 12DEC2016         45.9          0.0       33600.       12543.         0.00
 2400 13DEC2016         48.4          0.0       33600.       12636.         0.19
 2400 14DEC2016         48.4          0.0       33600.       12735.         0.00
 2400 15DEC2016        241.0          0.0       33600.       13213.         1.99
 2400 16DEC2016        131.0          0.0       33600.       13472.         0.00
 2400 17DEC2016         59.0          0.0       33600.       13589.         0.00
 2400 18DEC2016         47.9          0.0       33600.       13684.         0.00
 2400 19DEC2016         44.9          0.0       33600.       13773.         0.00
 2400 20DEC2016         45.4          0.0       33600.       13863.         0.02
 2400 21DEC2016         45.9          0.0       33600.       13954.         0.00
 2400 22DEC2016         42.0          0.0       33600.       14038.         0.00
 2400 23DEC2016         57.5          0.0       33600.       14152.         0.00
 2400 24DEC2016         37.3          0.0       33600.       14226.         0.00
 2400 25DEC2016         40.3          0.0       33600.       14306.         0.00
 2400 26DEC2016         34.8          0.0       33600.       14375.         0.00
 2400 27DEC2016         40.8          0.0       33600.       14456.         0.00
 2400 28DEC2016         37.8          0.0       33600.       14531.         0.00
 2400 29DEC2016         36.5         21.9       33600.       14560.         0.00
 2400 30DEC2016         35.5         30.0       33600.       14571.         0.00
 2400 31DEC2016         35.5         30.0       33600.       14571.         0.00
1
  10JUL19    13:08:55                                                  PAGE    3

                BOCA         BOCA         BOCA         BOCA         BOCA        
                                                                                
                FLOW-RES IN  FLOW-RES OUT TOP CON STOR STOR-RES EOP PRECIP-INC  
                cfs          cfs          ac-ft        ac-ft        in      
 TIME  DATE     PER-AVER     PER-AVER     INST-VAL     INST-VAL     INST-VAL
  
 2400 01JAN2017         42.1         30.0       33600.       14612.         0.20
 2400 02JAN2017         41.6         30.0       33600.       14635.         0.46
 2400 03JAN2017         76.9         30.0       33600.       14728.         1.48
 2400 04JAN2017        107.2          0.0       33600.       14932.         1.65
 2400 05JAN2017         53.0          0.0       33600.       15038.         0.02
 2400 06JAN2017         53.4          0.0       33600.       15144.         0.13
 2400 07JAN2017         98.8          0.0       33600.       15340.         1.23
 2400 08JAN2017        741.1          0.0       33600.       16810.         2.02
 2400 09JAN2017        476.4          0.0       33600.       17755.         1.36
 2400 10JAN2017        261.7          0.0       33600.       18274.         2.50
 2400 11JAN2017        182.5          0.0       33600.       18636.         0.16
 2400 12JAN2017        170.4          0.0       33600.       18974.         0.00
 2400 13JAN2017        138.6          0.0       33600.       19249.         0.00
 2400 14JAN2017        119.0          0.0       33600.       19485.         0.00
 2400 15JAN2017        105.9          0.0       33600.       19695.         0.00
 2400 16JAN2017         99.8          0.0       33600.       19893.         0.00
 2400 17JAN2017         89.7          0.0       33600.       20071.         0.00
 2400 18JAN2017        128.6          0.0       33600.       20326.         1.15
 2400 19JAN2017        119.0          0.0       33600.       20562.         0.35
 2400 20JAN2017        109.0          0.0       33600.       20779.         0.34
 2400 21JAN2017         95.0          0.0       33600.       20968.         0.60
 2400 22JAN2017        124.5          0.0       33600.       21215.         1.09
 2400 23JAN2017         75.1          0.0       33600.       21364.         0.02
 2400 24JAN2017         64.5          0.0       33600.       21492.         0.00
 2400 25JAN2017         75.6          0.0       33600.       21642.         0.01
 2400 26JAN2017         65.0          0.0       33600.       21771.         0.00
 2400 27JAN2017         65.0          0.0       33600.       21900.         0.00
 2400 28JAN2017         62.0          0.0       33600.       22023.         0.00
 2400 29JAN2017         65.6          0.0       33600.       22153.         0.00
 2400 30JAN2017         62.0          0.0       33600.       22276.         0.00
 2400 31JAN2017         62.5          0.0       33600.       22400.         0.00
 2400 01FEB2017         62.5          0.0       33600.       22524.         0.04
 2400 02FEB2017         66.6          0.0       33600.       22656.         0.08
 2400 03FEB2017        125.5          0.0       33600.       22905.         0.00
 2400 04FEB2017        100.8          0.0       33600.       23105.         0.01
 2400 05FEB2017        119.5          0.0       33600.       23342.         0.24
 2400 06FEB2017        177.5          0.0       33600.       23694.         1.22
 2400 07FEB2017        485.5          0.0       33600.       24657.         0.46
 2400 08FEB2017        681.6          0.0       33600.       26009.         0.84
 2400 09FEB2017       1399.6          0.0       33600.       28785.         3.02
 2400 10FEB2017        639.3          0.0       33600.       30053.         0.20
 2400 11FEB2017        436.1          0.0       33600.       30918.         0.00
 2400 12FEB2017        289.2         40.1       33600.       31412.         0.00
 2400 13FEB2017        290.7        150.0       33600.       31720.         0.00
 2400 14FEB2017        355.2        150.0       33600.       32127.         0.00
 2400 15FEB2017        362.2        450.0       33600.       32205.         0.20
1
  10JUL19    13:08:55                                                  PAGE    4

                BOCA         BOCA         BOCA         BOCA         BOCA        
                                                                                
                FLOW-RES IN  FLOW-RES OUT TOP CON STOR STOR-RES EOP PRECIP-INC  
                cfs          cfs          ac-ft        ac-ft        in      
 TIME  DATE     PER-AVER     PER-AVER     INST-VAL     INST-VAL     INST-VAL
  
 2400 16FEB2017        546.8        529.5       33600.       32240.         0.13
 2400 17FEB2017        610.0        710.0       33600.       32040.         0.33
 2400 18FEB2017        694.0        750.0       33600.       31928.         0.02
 2400 19FEB2017        715.0        750.0       33600.       31858.         1.06
 2400 20FEB2017        924.9        750.0       33600.       32205.         2.58
 2400 21FEB2017        828.1        850.0       33600.       32205.         1.41
 2400 22FEB2017        712.3        895.8       33600.       31841.         0.02
 2400 23FEB2017        766.0        783.0       33600.       31807.         0.00
 2400 24FEB2017        611.7        525.0       33600.       31979.         0.03
 2400 25FEB2017        400.0        400.0       33600.       31979.         0.00
 2400 26FEB2017        396.0        400.0       33600.       31971.         0.10
 2400 27FEB2017        354.0        350.0       33600.       31884.         0.00
 2400 28FEB2017        276.7        255.0       33600.       31910.         0.00
 2400 01MAR2017        268.6        240.0       33600.       31962.         0.00
 2400 02MAR2017        266.2        240.0       33600.       32014.         0.00
 2400 03MAR2017        235.5        240.0       33600.       32005.         0.00
 2400 04MAR2017        243.2        207.9       33600.       32075.         0.00
 2400 05MAR2017        221.7        200.0       33600.       32118.         0.52
 2400 06MAR2017        208.6        200.0       33600.       32135.         0.03
 2400 07MAR2017        204.5        200.0       33600.       32144.         0.00
 2400 08MAR2017        217.6        200.0       33600.       32179.         0.00
 2400 09MAR2017        254.8        250.0       33600.       32205.         0.00
 2400 10MAR2017        271.7        250.0       33600.       32248.         0.00
 2400 11MAR2017        293.9        250.0       33600.       32335.         0.00
 2400 12MAR2017        302.6        290.0       33600.       32379.         0.00
 2400 13MAR2017        333.0        320.0       33600.       32414.         0.00
 2400 14MAR2017        363.5        350.4       33600.       32440.         0.00
 2400 15MAR2017        468.3        450.6       33600.       32475.         0.00
 2400 16MAR2017        639.3        656.9       33600.       32440.         0.00
 2400 17MAR2017       1197.0       1109.0       33600.       32614.         0.00
 2400 18MAR2017       1274.0       1292.0       33600.       32579.         0.00
 2400 19MAR2017       1313.1       1300.0       33600.       32605.         0.00
 2400 20MAR2017       1345.1       1510.0       33600.       32344.         0.30
 2400 21MAR2017       1932.3       1419.6       33600.       33361.         0.78
 2400 22MAR2017       1366.8       1930.0       33600.       32536.         0.04
 2400 23MAR2017       1559.2       1840.0       33600.       31979.         0.00
 2400 24MAR2017       1362.4       1470.0       33600.       31673.         0.00
 2400 25MAR2017       1320.6       1386.7       33600.       31542.         0.00
 2400 26MAR2017       1306.3       1328.0       33600.       31499.         0.46
 2400 27MAR2017       1125.5       1182.5       33600.       31386.         0.00
 2400 28MAR2017       1040.9        980.0       33600.       31394.         0.00
 2400 29MAR2017        989.1        980.0       33600.       31412.         0.16
 2400 30MAR2017       1050.1        980.0       33600.       31551.         0.09
 2400 31MAR2017        993.1        980.0       33600.       31577.         0.00
 2400 01APR2017       1010.8        980.0       33600.       31638.         0.00
 2400 02APR2017       1050.9       1020.1       33600.       31699.         0.00
1
  10JUL19    13:08:55                                                  PAGE    5

                BOCA         BOCA         BOCA         BOCA         BOCA        
                                                                                
                FLOW-RES IN  FLOW-RES OUT TOP CON STOR STOR-RES EOP PRECIP-INC  
                cfs          cfs          ac-ft        ac-ft        in      
 TIME  DATE     PER-AVER     PER-AVER     INST-VAL     INST-VAL     INST-VAL
  
 2400 03APR2017       1236.0       1181.6       33600.       31807.         0.00
 2400 04APR2017       1225.7       1200.0       33600.       31858.         0.00
 2400 05APR2017       1272.4       1241.7       33600.       31919.         0.00
 2400 06APR2017       1556.2       1473.5       33600.       32083.         1.18
 2400 07APR2017       1599.0       1559.7       33600.       32161.         0.86
 2400 08APR2017       1487.2       1640.0       33600.       31858.         0.00
 2400 09APR2017       1520.5       1640.0       33600.       31621.         0.00
 2400 10APR2017       1293.7       1460.6       33600.       31290.         0.00
 2400 11APR2017       1085.6       1238.3       33788.       30987.         0.00
 2400 12APR2017       1089.8       1033.3       33975.       31099.         0.59
 2400 13APR2017       1140.2       1000.0       34162.       31377.         0.55
 2400 14APR2017       1217.0       1133.0       34350.       31542.         0.00
 2400 15APR2017       1131.0       1170.0       34538.       31464.         0.00
 2400 16APR2017       1104.0       1170.0       34725.       31333.         0.29
 2400 17APR2017       1249.2       1170.0       34912.       31490.         0.21
 2400 18APR2017       1384.3       1345.0       35022.       31568.         0.00
 2400 19APR2017       1427.6       1471.5       35015.       31481.         0.00
 2400 20APR2017       1441.0       1480.0       34962.       31403.         0.00
 2400 21APR2017       1453.8       1480.0       34905.       31351.         0.00
 2400 22APR2017       1436.1       1480.0       34828.       31264.         0.00
 2400 23APR2017       1417.1       1465.0       34718.       31169.         0.03
 2400 24APR2017       1428.9       1415.8       34562.       31195.         0.02
 2400 25APR2017       1402.0       1420.0       34367.       31160.         0.00
 2400 26APR2017       1420.0       1420.0       34191.       31160.         0.00
 2400 27APR2017       1393.8       1420.0       33972.       31108.         0.00
 2400 28APR2017       1506.7       1528.3       33712.       31065.         0.00
 2400 29APR2017       1524.2       1620.0       33600.       30875.         0.00
 2400 30APR2017       1537.3       1620.0       33600.       30711.         0.00
 2400 01MAY2017       1512.4       1590.0       33600.       30557.         0.00
 2400 02MAY2017       1465.4       1517.3       33600.       30454.         0.00
 2400 03MAY2017       1476.1       1463.0       33600.       30480.         0.00
 2400 04MAY2017       1467.1       1450.0       33600.       30514.         0.00
 2400 05MAY2017       1609.8       1275.5       33600.       31177.         0.00
 2400 06MAY2017       1391.0       1021.5       33600.       31910.         1.00
 2400 07MAY2017       1519.6       1248.3       33600.       32448.         0.00
 2400 08MAY2017       1401.0       1383.3       33600.       32483.         0.00
 2400 09MAY2017       1501.5       1435.4       33600.       32614.         0.00
 2400 10MAY2017       1203.2       1300.0       33600.       32422.         0.00
 2400 11MAY2017       1268.3       1237.5       33600.       32483.         0.06
 2400 12MAY2017       1126.0       1169.0       33600.       32396.         0.00
 2400 13MAY2017       1130.0       1200.0       33600.       32257.         0.00
 2400 14MAY2017        986.2       1200.0       33600.       31833.         0.10
 2400 15MAY2017       1032.4       1100.0       33600.       31699.         0.00
 2400 16MAY2017        940.4        916.7       33600.       31746.         0.05
 2400 17MAY2017        917.6        900.0       33600.       31781.         0.01
 2400 18MAY2017        926.2        900.0       33600.       31833.         0.00
1
  10JUL19    13:08:55                                                  PAGE    6

                BOCA         BOCA         BOCA         BOCA         BOCA        
                                                                                
                FLOW-RES IN  FLOW-RES OUT TOP CON STOR STOR-RES EOP PRECIP-INC  
                cfs          cfs          ac-ft        ac-ft        in      
 TIME  DATE     PER-AVER     PER-AVER     INST-VAL     INST-VAL     INST-VAL
  
 2400 19MAY2017        860.7        900.0       33600.       31755.         0.00
 2400 20MAY2017        779.5        900.0       33600.       31516.         0.00
 2400 21MAY2017        673.3        717.2       33600.       31429.         0.00
 2400 22MAY2017        509.1        548.4       33600.       31351.         0.00
 2400 23MAY2017        438.0        341.7       33600.       31542.         0.00
 2400 24MAY2017        405.3        162.8       33600.       32023.         0.00
 2400 25MAY2017        334.1         80.0       33760.       32527.         0.00
 2400 26MAY2017        309.4         80.0       33954.       32982.         0.00
 2400 27MAY2017        302.3         80.0       34128.       33423.         0.00
 2400 28MAY2017        303.9         80.0       34299.       33867.         0.00
 2400 29MAY2017        304.9         80.0       34453.       34313.         0.00
 2400 30MAY2017        311.4         80.0       34604.       34772.         0.00
 2400 31MAY2017        184.4         80.0       34724.       34979.         0.00
 2400 01JUN2017        144.0         80.0       34958.       35106.         0.00
 2400 02JUN2017        284.3        233.9       35159.       35206.         0.00
 2400 03JUN2017        409.9        300.0       35397.       35424.         0.00
 2400 04JUN2017        400.8        300.0       35656.       35624.         0.00
 2400 05JUN2017        497.1        441.7       35931.       35734.         0.00
 2400 06JUN2017        605.9        500.0       36196.       35944.         0.00
 2400 07JUN2017        634.6        500.0       36472.       36211.         0.00
 2400 08JUN2017        611.4        500.0       36768.       36432.         0.14
 2400 09JUN2017        576.0        450.0       37072.       36682.         0.00
 2400 10JUN2017        479.2        400.0       37246.       36839.         0.00
 2400 11JUN2017        489.2        400.0       37349.       37016.         0.25
 2400 12JUN2017        484.2        400.0       37400.       37183.         0.01
 2400 13JUN2017        494.3        400.0       37459.       37370.         0.00
 2400 14JUN2017        480.2        400.0       37549.       37529.         0.00
 2400 15JUN2017        434.0        316.0       37638.       37764.         0.00
 2400 16JUN2017        342.0        300.0       37745.       37848.         0.00
 2400 17JUN2017        386.0        300.0       37885.       38018.         0.00
 2400 18JUN2017        385.2        300.0       38042.       38187.         0.00
 2400 19JUN2017        592.8        468.8       38216.       38433.         0.00
 2400 20JUN2017        622.1        550.0       38374.       38576.         0.00
 2400 21JUN2017        705.4        600.0       38516.       38785.         0.00
 2400 22JUN2017        725.0        600.0       38636.       39033.         0.00
 2400 23JUN2017        661.3        545.8       38754.       39262.         0.00
 2400 24JUN2017        601.8        500.0       38957.       39464.         0.00
 2400 25JUN2017        587.2        500.0       39171.       39637.         0.00
 2400 26JUN2017        500.0        500.0       39386.       39637.         0.00
 2400 27JUN2017        467.6        370.8       39600.       39829.         0.00
 2400 28JUN2017        137.9        195.8       39814.       39714.         0.00
 2400 29JUN2017        145.0        150.0       40029.       39704.         0.00
 2400 30JUN2017        106.0         87.0       40243.       39743.         0.00
 2400 01JUL2017         74.0         50.0       40457.       39791.         0.00
 2400 02JUL2017         83.6         30.2       40671.       39897.         0.00
 2400 03JUL2017         75.0         22.0       40886.       40003.         0.00
1
  10JUL19    13:08:55                                                  PAGE    7

                BOCA         BOCA         BOCA         BOCA         BOCA        
                                                                                
                FLOW-RES IN  FLOW-RES OUT TOP CON STOR STOR-RES EOP PRECIP-INC  
                cfs          cfs          ac-ft        ac-ft        in      
 TIME  DATE     PER-AVER     PER-AVER     INST-VAL     INST-VAL     INST-VAL
  
 2400 04JUL2017         83.5         20.0       41100.       40128.         0.00
 2400 05JUL2017         68.9         20.0       41100.       40226.         0.00
 2400 06JUL2017         79.0         20.0       41100.       40342.         0.00
 2400 07JUL2017        135.2         66.7       41100.       40478.         0.00
 2400 08JUL2017        164.0        100.0       41100.       40605.         0.00
 2400 09JUL2017        173.9        125.0       41100.       40702.         0.00
 2400 10JUL2017        159.0        144.4       41100.       40731.         0.00
 2400 11JUL2017        170.1        160.0       41100.       40751.         0.00
 2400 12JUL2017        165.0        160.0       41100.       40761.         0.00
 2400 13JUL2017        162.0        148.0       41100.       40790.         0.00
 2400 14JUL2017        128.1        113.5       41100.       40819.         0.00
 2400 15JUL2017         96.5         86.5       41100.       40839.         0.00
 2400 16JUL2017         84.9         95.0       41100.       40819.         0.00
 2400 17JUL2017         90.0         95.0       41100.       40809.         0.00
 2400 18JUL2017         85.4         95.0       41100.       40790.         0.00
 2400 19JUL2017         84.9         95.0       41100.       40770.         0.00
 2400 20JUL2017         95.0         95.0       41100.       40770.         0.00
 2400 21JUL2017         93.9        103.5       41100.       40751.         0.00
 2400 22JUL2017         90.3        110.0       41100.       40712.         0.00
 2400 23JUL2017         90.3        110.0       41100.       40673.         0.00
 2400 24JUL2017         95.4        110.0       41100.       40644.         0.00
 2400 25JUL2017        105.0        110.0       41100.       40634.         0.00
 2400 26JUL2017        105.0        110.0       41100.       40624.         0.00
 2400 27JUL2017        110.0        110.0       41100.       40624.         0.00
 2400 28JUL2017        102.9        117.5       41100.       40595.         0.00
 2400 29JUL2017        105.3        125.0       41100.       40556.         0.00
 2400 30JUL2017         95.8        125.0       41100.       40498.         0.00
 2400 31JUL2017        109.9        125.0       41100.       40468.         0.00
 2400 01AUG2017        100.8        125.0       41100.       40420.         0.00
 2400 02AUG2017        110.0        125.0       41100.       40391.         0.00
 2400 03AUG2017         95.3        125.0       41100.       40332.         0.00
 2400 04AUG2017         95.0        100.0       41100.       40323.         0.00
 2400 05AUG2017         95.0         95.0       41100.       40323.         0.01
 2400 06AUG2017         90.0         95.0       41100.       40313.         0.15
 2400 07AUG2017        148.9         95.0       41100.       40420.         0.01
 2400 08AUG2017         90.0         95.0       41100.       40410.         0.00
 2400 09AUG2017         95.0         95.0       41100.       40410.         0.08
 2400 10AUG2017         92.0        101.6       41100.       40391.         0.00
 2400 11AUG2017         85.3        110.0       41100.       40342.         0.00
 2400 12AUG2017         90.3        110.0       41100.       40303.         0.00
 2400 13AUG2017         90.3        110.0       41100.       40264.         0.00
 2400 14AUG2017         85.1        118.9       41100.       40197.         0.00
 2400 15AUG2017         51.9        130.0       41100.       40042.         0.24
 2400 16AUG2017        105.3        130.0       41100.       39993.         0.00
 2400 17AUG2017        120.4        130.0       41100.       39974.         0.00
 2400 18AUG2017        120.4        130.0       41100.       39955.         0.18
1
  10JUL19    13:08:55                                                  PAGE    8

                BOCA         BOCA         BOCA         BOCA         BOCA        
                                                                                
                FLOW-RES IN  FLOW-RES OUT TOP CON STOR STOR-RES EOP PRECIP-INC  
                cfs          cfs          ac-ft        ac-ft        in      
 TIME  DATE     PER-AVER     PER-AVER     INST-VAL     INST-VAL     INST-VAL
  
 2400 19AUG2017        139.5        164.2       41100.       39906.         0.51
 2400 20AUG2017        118.7        200.8       41100.       39743.         0.03
 2400 21AUG2017        151.5        210.0       41100.       39627.         0.03
 2400 22AUG2017        205.0        210.0       41100.       39617.         0.32
 2400 23AUG2017        177.7        216.5       41100.       39540.         0.00
 2400 24AUG2017        180.9        195.0       41100.       39512.         0.00
 2400 25AUG2017        147.9        147.9       41100.       39512.         0.00
 2400 26AUG2017        135.0        140.0       41100.       39502.         0.00
 2400 27AUG2017        135.0        140.0       41100.       39492.         0.00
 2400 28AUG2017        135.5        140.0       41100.       39483.         0.00
 2400 29AUG2017        130.4        140.0       41100.       39464.         0.00
 2400 30AUG2017        135.0        140.0       41100.       39454.         0.00
 2400 31AUG2017        130.0        140.0       41100.       39435.         0.00
 2400 01SEP2017        135.0        140.0       41100.       39425.         0.00
 2400 02SEP2017        135.5        140.0       41100.       39416.         0.00
 2400 03SEP2017        135.0        140.0       41100.       39406.         0.00
 2400 04SEP2017        135.0        140.0       41100.       39396.         0.00
 2400 05SEP2017        130.4        202.5       41100.       39253.         0.00
 2400 06SEP2017        140.3        256.3       41100.       39023.         0.00
 2400 07SEP2017        144.0        220.0       41100.       38871.         0.00
 2400 08SEP2017         94.0        156.0       41100.       38747.         0.00
 2400 09SEP2017         75.0        128.0       41100.       38642.         0.00
 2400 10SEP2017         70.0        137.0       41100.       38509.         0.00
 2400 11SEP2017         68.4        140.0       41100.       38367.         0.06
 2400 12SEP2017         73.0        125.4       41100.       38263.         0.16
 2400 13SEP2017         81.3        105.0       41100.       38216.         1.24
 2400 14SEP2017         66.7        105.0       41100.       38140.         0.02
 2400 15SEP2017         69.2        107.0       41100.       38065.         0.00
 2400 16SEP2017         63.9        106.8       41100.       37980.         0.00
 2400 17SEP2017         69.0        121.5       41100.       37876.         0.00
 2400 18SEP2017         57.0        142.2       41100.       37707.         0.00
 2400 19SEP2017         66.2        184.2       41100.       37473.         0.00
 2400 20SEP2017         70.7        202.8       41100.       37211.         0.11
 2400 21SEP2017         78.5        205.0       41100.       36960.         0.29
 2400 22SEP2017         64.8        205.0       41100.       36682.         0.05
 2400 23SEP2017         58.7        222.1       41100.       36358.         0.00
 2400 24SEP2017         33.3        237.0       41100.       35954.         0.00
 2400 25SEP2017         16.1        246.5       41100.       35497.         0.00
 2400 26SEP2017          6.4        258.4       41100.       34997.         0.00
 2400 27SEP2017         28.0        260.0       41100.       34537.         0.00
 2400 28SEP2017         93.0        264.0       41100.       34197.         0.00
 2400 29SEP2017        137.9        246.3       41100.       33982.         0.00
*** Advisory: Inflows are a computed value. The inflows are computed from changes in storages which can produce erratic hourly results. Inflows can be averaged over several hours to produce a more realistic value.